Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 77.8 89.5 15:42 68.1 23:58 0.0 12.8 0.00 0.1 10.0 15:23 NNE
02 81.2 97.4 16:06 61.3 06:02 0.4 16.6 0.00 0.0 11.0 14:05 N
03 86.8 96.9 16:47 78.1 06:18 0.0 21.8 0.00 0.3 16.0 07:58 E
04 87.2 100.4 15:44 76.2 05:27 0.0 22.2 0.00 0.0 0.0 N
05 82.7 92.6 15:22 72.8 07:31 0.0 17.7 0.11 0.1 16.0 06:25 NNW
06 80.0 91.0 15:46 70.9 06:21 0.0 15.0 0.00 0.0 0.0 N
07 81.8 96.4 16:38 67.3 06:17 0.0 16.8 0.00 0.0 0.0 N
08 83.8 97.0 16:16 73.7 04:58 0.0 18.8 0.09 0.1 7.0 22:50 NE
09 79.0 89.2 13:41 69.9 23:59 0.0 14.0 0.34 0.5 18.0 09:47 SE
10 77.5 89.9 16:27 66.5 04:57 0.0 12.5 0.00 0.0 3.0 00:05 N
11 79.2 93.2 15:52 64.4 06:05 0.0 14.2 0.00 0.0 0.0 N
12 82.2 96.4 14:46 68.0 05:53 0.0 17.2 0.00 0.0 0.0 N
13 84.0 98.3 14:59 70.3 06:09 0.0 19.0 0.00 0.0 0.0 N
14 83.1 101.1 14:36 71.2 05:55 0.0 18.1 0.04 0.0 7.0 19:23 SE
15 84.1 99.1 15:24 70.4 05:59 0.0 19.1 0.00 0.0 0.0 N
16 86.0 98.8 15:00 73.1 05:51 0.0 21.0 0.00 0.0 0.0 N
17 83.4 91.9 13:20 75.8 23:55 0.0 18.4 0.00 0.0 8.0 13:53 N
18 79.8 89.6 16:04 72.7 06:22 0.0 14.8 0.00 0.0 6.0 21:35 NNE
19 76.2 85.2 15:31 68.6 09:31 0.0 11.2 0.13 0.0 9.0 00:43 NNE
20 77.6 91.1 15:47 71.6 03:21 0.0 12.6 0.02 0.0 7.0 11:46 SSE
21 79.3 91.9 14:21 69.4 05:12 0.0 14.3 0.01 0.0 1.0 07:58 N
22 79.1 90.8 14:50 71.5 04:02 0.0 14.1 0.01 0.1 8.0 15:02 W
23 76.7 85.9 15:59 71.6 07:19 0.0 11.7 0.14 0.0 10.0 12:26 ESE
24 76.9 83.2 15:16 73.3 02:08 0.0 11.9 0.12 0.0 10.0 10:52 ESE
25 77.1 86.7 12:42 72.1 05:58 0.0 12.1 0.01 0.0 6.0 15:23 N
26 76.2 84.6 16:23 69.3 09:02 0.0 11.2 2.69 0.1 14.0 08:04 NE
27 78.0 86.6 14:54 71.9 06:25 0.0 13.0 0.63 0.1 10.0 04:05 S
28 78.2 86.4 16:25 73.5 03:36 0.0 13.2 0.07 0.2 11.0 18:22 E
29 82.6 93.5 15:36 74.5 05:38 0.0 17.6 0.57 0.2 10.0 16:55 E
30 85.7 97.1 14:50 76.2 04:39 0.0 20.7 0.00 0.0 2.0 00:00 N
31 86.2 98.9 15:11 74.7 06:17 0.0 21.2 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
81.0 101.1 14 61.3 2 0.4 495.0 4.98 0.1 18.0 9 SE
Max >= 90.0: 20
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.69 ON 07/26/24
Days of Rain: 12 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0