Climatological Reports
    	
	
		
	
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2021 07
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2021
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet  LAT: 035° 14' 28" N  LONG: 088° 13' 01" W
                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)
                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     75.1    84.5   12:31     69.8   05:49       0.0     10.1     0.20      0.0      9.0    15:28    S
02     76.7    86.6   15:11     65.4   23:56       0.0     11.7     0.00      0.1     15.0    10:16    NNW
03     71.8    84.7   16:44     60.9   05:11       0.9      7.7     0.00      0.2     12.0    13:46    NNE
04     73.7    88.5   15:42     58.0   06:15       1.5     10.2     0.00      0.0      0.0             N
05     78.3    92.0   16:05     64.5   06:16       0.0     13.3     0.00      0.0      0.0             N
06     79.4    93.3   15:18     65.5   06:19       0.0     14.4     0.00      0.1     11.0    15:54    ESE
07     75.6    82.6   16:43     71.4   04:09       0.0     10.6     0.00      0.1      9.0    18:21    S
08     80.5    91.1   14:24     70.3   03:06       0.0     15.5     0.01      0.1     11.0    15:33    SE
09     78.7    85.4   16:41     75.1   06:08       0.0     13.7     0.25      0.1     11.0    15:11    S
10     79.6    89.3   13:03     74.2   05:52       0.0     14.6     0.06      0.3     15.0    12:37    SSE
11     76.0    86.9   14:47     69.2   07:20       0.0     11.0     0.94      0.1     13.0    01:14    SSE
12     76.2    85.2   15:41     72.1   23:44       0.0     11.2     0.22      0.3     15.0    12:22    SE
13     75.6    84.6   15:35     70.6   07:00       0.0     10.6     0.52      0.0      9.0    15:54    S
14     79.2    90.5   16:19     69.4   04:37       0.0     14.2     0.00      0.0      8.0    16:00    ESE
15     81.1    91.8   16:42     71.0   06:07       0.0     16.1     0.00      0.0      0.0             N
16     78.9    90.9   13:56     72.0   23:36       0.0     13.9     0.00      0.4     12.0    16:16    ESE
17     77.6    86.1   17:00     72.0   00:00       0.0     12.6     0.00      0.0      9.0    15:19    SSE
18     77.2    84.6   14:19     71.5   23:53       0.0     12.2     1.52      0.0      9.0    22:19    S
19     75.2    82.8   13:54     71.0   00:36       0.0     10.2     1.56      0.0      8.0    15:08    E
20     74.7    87.1   14:54     70.1   23:59       0.0      9.7     0.20      0.2     13.0    15:07    NW
21     79.3    91.5   15:58     69.2   03:49       0.0     14.3     0.01      0.0      0.0             N
22     80.6    92.1   16:30     70.6   06:03       0.0     15.6     0.00      0.0      0.0             N
23     81.4    93.4   16:09     70.9   06:13       0.0     16.4     0.00      0.0      0.0             N
24     82.8    95.9   16:34     72.5   06:18       0.0     17.8     0.00      0.0      3.0    19:26    N
25     84.6    96.9   15:20     73.5   06:02       0.0     19.6     0.00      0.0      0.0             N
26     81.6    96.1   13:32     76.3   06:21       0.0     16.6     1.23      0.0     11.0    14:27    NNW
27     83.3    95.7   15:02     73.5   06:08       0.0     18.3     0.00      0.0      0.0             N
28     84.3    96.6   15:52     74.5   06:32       0.0     19.3     0.00      0.0      0.0             N
29     83.4    96.1   16:22     73.0   05:59       0.0     18.4     0.00      0.0      0.0             N
30     83.1    97.5   15:16     74.0   21:59       0.0     18.1     0.32      0.1     14.0    19:55    W
31     83.4    97.0   16:26     72.6   06:37       0.0     18.4     0.00      0.0     19.0    23:23    NE
-------------------------------------------------------------------------------------------------------------
       79.0    97.5    30       58.0     4         2.4    436.2     7.04      0.1     19.0     31      SSE
Max >=  90.0:  17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.56 ON 07/19/21
Days of Rain: 11 (>.01 in) 10 (>.1 in) 3 (>1 in)
Heat Base:   65.0  Cool Base:   65.0