Climatological Reports
    	
	
		
	
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2020 06
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet  LAT: 035° 14' 28" N  LONG: 088° 13' 01" W
                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)
                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     71.5    88.9   16:01     52.5   06:11       2.9      9.3     0.00      0.1     10.0    17:22    NW
02     76.9    91.7   14:38     61.8   05:46       0.6     12.4     0.00      0.0     11.0    11:32    ESE
03     78.6    91.6   14:23     68.2   02:17       0.0     13.6     0.00      0.0      7.0    15:02    WSW
04     76.5    84.3   16:22     70.4   06:37       0.0     11.5     0.04      0.3     13.0    17:56    SSE
05     78.6    93.6   14:34     70.0   23:56       0.0     13.6     0.00      0.0     13.0    18:03    SSE
06     80.2    95.3   14:58     67.2   06:16       0.0     15.2     0.00      0.0      0.0             N
07     83.0    96.4   15:52     69.1   06:04       0.0     18.0     0.00      0.0      0.0             N
08     77.9    83.6   12:32     75.5   04:43       0.0     12.9     0.40      0.7     16.0    23:47    SE
09     80.3    89.0   15:41     74.3   09:30       0.0     15.3     0.46      1.1     22.0    03:35    SE
10     77.9    86.4   15:06     65.6   23:39       0.0     12.9     0.02      0.8     18.0    15:15    ESE
11     72.4    84.8   15:45     59.7   06:08       0.9      8.3     0.00      0.1     11.0    11:50    NNW
12     73.2    88.6   15:58     57.1   05:43       1.8     10.0     0.00      0.3     17.0    13:11    NNE
13     74.9    91.0   15:48     57.5   06:03       1.7     11.6     0.00      0.0      1.0    08:08    N
14     75.0    91.3   13:58     60.3   05:53       0.8     10.8     0.00      0.0     13.0    15:16    NNE
15     72.2    83.7   16:48     61.8   05:38       0.7      7.9     0.00      0.2     12.0    12:05    NNE
16     71.4    84.2   15:52     57.3   05:58       1.9      8.3     0.00      0.0      0.0             N
17     72.9    85.8   14:38     59.5   05:58       1.1      9.0     0.00      0.1     10.0    14:50    NNW
18     74.9    89.5   14:59     59.9   06:08       0.9     10.8     0.00      0.0      0.0             N
19     78.0    93.1   16:45     62.6   05:49       0.3     13.2     0.00      0.0      0.0             N
20     79.6    93.3   13:50     65.1   06:21       0.0     14.6     0.00      0.0      0.0             N
21     77.4    87.5   16:44     70.3   23:55       0.0     12.4     0.00      0.2     11.0    16:38    ESE
22     75.0    85.0   14:52     67.6   06:03       0.0     10.0     0.97      0.4     16.0    12:56    SE
23     78.1    89.6   14:03     71.4   23:48       0.0     13.1     0.13      0.1     10.0    01:00    SE
24     75.6    86.5   15:40     68.8   06:14       0.0     10.6     0.48      0.1     12.0    17:44    SSE
25     78.7    92.2   16:28     69.5   00:15       0.0     13.7     0.00      0.0      7.0    23:45    N
26     73.7    77.4   18:32     69.4   06:00       0.0      8.7     0.00      0.2     13.0    16:37    SE
27     78.2    88.9   15:30     70.6   00:38       0.0     13.2     0.04      0.4     15.0    12:58    SSE
28     82.9    93.1   14:27     75.3   06:06       0.0     17.9     0.00      0.2     10.0    10:39    SE
29     78.6    90.1   11:27     72.7   06:09       0.0     13.6     0.48      0.1     14.0    14:08    NNE
30     78.7    92.4   14:40     70.4   23:53       0.0     13.7     2.92      0.1     12.0    23:42    SE
-------------------------------------------------------------------------------------------------------------
       76.7    96.4     7       52.5     1        13.5    365.8     5.94      0.2     22.0      9      SE
Max >=  90.0:  13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   2.92 ON 06/30/20
Days of Rain: 10 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0