Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2018
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: -88° -13' -1" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 74.2 86.8 17:33 67.4 06:04 0.0 9.2 0.45 0.0 12.0 03:14 NNW
02 79.0 92.3 15:46 70.3 02:31 0.0 14.0 0.01 0.0 7.0 14:49 NW
03 76.9 87.0 15:58 64.8 23:59 0.0 11.9 0.00 0.2 10.0 14:42 NNW
04 71.8 86.6 16:04 58.1 06:15 1.4 8.2 0.00 0.0 9.0 14:39 S
05 72.7 87.4 16:48 59.8 05:52 1.0 8.7 0.00 0.0 5.0 15:02 NNW
06 74.3 92.4 16:42 57.7 06:16 1.5 10.8 0.00 0.0 6.0 15:48 NNW
07 77.6 95.3 15:34 61.4 06:04 0.5 13.1 0.00 0.0 9.0 12:32 NNW
08 80.0 96.2 14:56 67.5 06:01 0.0 15.0 0.00 0.0 0.0 N
09 81.1 95.7 14:20 68.5 06:13 0.0 16.1 0.00 0.0 7.0 12:41 SSE
10 81.4 95.5 16:14 71.4 06:36 0.0 16.4 0.05 0.0 10.0 13:35 ESE
11 80.7 93.1 15:13 70.5 06:08 0.0 15.7 0.00 0.0 7.0 14:48 N
12 77.6 89.8 14:08 69.8 23:52 0.0 12.6 0.77 0.0 13.0 21:23 WNW
13 74.5 83.7 17:35 69.4 05:45 0.0 9.5 0.70 0.0 8.0 11:23 S
14 79.8 93.6 16:43 69.9 03:39 0.0 14.8 0.00 0.0 5.0 13:17 SSW
15 82.2 95.5 16:56 70.4 06:18 0.0 17.2 0.00 0.1 8.0 16:14 NNE
16 82.6 96.4 15:20 71.8 05:56 0.0 17.6 0.00 0.0 1.0 23:39 N
17 79.8 95.9 16:17 70.5 06:11 0.0 14.8 0.07 0.0 12.0 17:30 SE
18 80.0 93.5 17:25 68.6 05:38 0.0 15.0 0.00 0.0 0.0 N
19 80.0 91.9 15:08 70.1 05:59 0.0 15.0 0.00 0.0 8.0 17:24 S
20 77.2 87.4 16:15 71.7 04:06 0.0 12.2 0.12 0.0 7.0 19:04 WNW
21 76.8 90.3 17:07 69.6 23:59 0.0 11.8 1.18 0.1 18.0 19:15 SSE
22 76.1 87.2 15:08 67.4 03:18 0.0 11.1 0.02 0.1 10.0 14:18 ESE
23 77.0 89.1 17:23 70.9 01:35 0.0 12.0 0.56 0.0 8.0 15:55 SSE
24 81.7 92.4 16:54 75.2 23:59 0.0 16.7 0.19 0.0 8.0 12:05 SSE
25 82.4 93.4 17:12 74.0 05:25 0.0 17.4 0.00 0.0 10.0 14:18 SSE
26 84.0 95.2 16:36 75.2 06:05 0.0 19.0 0.00 0.1 10.0 23:48 SE
27 83.0 94.6 16:30 72.6 04:42 0.0 18.0 0.00 0.1 9.0 15:14 SSE
28 81.3 94.6 13:29 71.0 23:59 0.0 16.3 0.62 0.0 16.0 12:27 SW
29 79.6 93.6 17:21 69.2 05:26 0.0 14.6 0.14 0.0 8.0 14:18 WSW
30 83.1 96.5 15:48 71.7 06:13 0.0 18.1 0.00 0.0 5.0 15:48 SSW
-------------------------------------------------------------------------------------------------------------
79.0 96.5 30 57.7 6 4.3 422.9 4.88 0.0 18.0 21 SSE
Max >= 90.0: 21
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.18 ON 06/21/18
Days of Rain: 12 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0