Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 78.1 90.3 14:57 66.5 06:11 0.0 13.0 0.00 0.0 9.9 22:16 N
02 77.0 87.2 14:56 68.4 06:03 0.0 11.9 0.00 0.1 6.2 15:16 S
03 76.4 89.2 15:46 69.7 06:04 0.0 11.5 0.10 0.1 9.9 19:42 WNW
04 74.7 83.4 15:27 70.4 23:46 0.0 9.8 0.25 0.1 11.2 19:33 W
05 76.3 86.1 16:53 68.6 00:36 0.0 11.4 0.01 0.0 6.8 17:41 WNW
06 75.1 86.4 15:54 64.5 06:16 0.0 10.2 0.00 0.1 8.1 14:04 NNE
07 74.4 86.3 15:42 61.5 06:30 0.5 10.0 0.00 0.2 11.8 17:47 NNE
08 71.8 84.5 16:27 56.3 06:27 1.9 8.6 0.00 0.2 8.7 16:05 ENE
09 73.6 87.3 16:00 59.4 05:54 1.1 9.7 0.00 0.0 6.2 15:04 NE
10 77.1 93.0 16:24 59.2 06:28 0.9 12.8 0.00 0.0 6.8 13:15 ENE
11 80.8 93.9 16:20 64.1 06:45 0.0 15.5 0.00 0.1 8.7 13:01 WNW
12 80.9 94.2 15:29 71.6 06:23 0.0 16.0 0.00 0.1 9.9 16:53 WSW
13 83.1 95.6 15:38 70.3 06:21 0.0 18.0 0.00 0.0 8.1 20:25 WNW
14 82.4 93.7 15:28 73.4 05:52 0.0 17.4 0.00 0.2 11.2 17:13 W
15 79.8 94.4 16:25 74.0 00:27 0.0 14.9 0.12 0.0 14.3 18:09 ENE
16 84.1 97.9 15:40 69.5 06:14 0.0 18.7 0.00 0.2 9.9 17:00 W
17 84.4 94.5 15:01 75.1 00:38 0.0 19.7 0.00 0.4 14.3 19:24 ENE
18 79.1 89.3 16:28 68.5 06:28 0.0 14.2 0.00 0.3 11.2 18:35 ENE
19 79.7 90.6 15:39 69.1 05:44 0.0 14.7 0.00 0.2 11.2 09:57 ENE
20 80.8 92.4 15:53 67.2 06:24 0.0 15.7 0.00 0.0 6.2 16:47 WNW
21 82.8 94.9 15:06 71.6 06:10 0.0 17.8 0.00 0.2 8.1 10:44 W
22 85.9 96.9 15:42 75.0 04:21 0.0 20.7 0.00 0.2 9.9 10:54 WNW
23 86.7 96.8 14:58 77.3 06:36 0.0 21.8 0.00 0.3 11.2 15:44 W
24 84.1 96.3 15:28 74.4 09:05 0.0 19.2 0.10 0.2 11.2 14:42 WNW
25 85.2 98.9 15:53 75.0 06:09 0.0 20.2 0.00 0.1 9.9 19:35 NW
26 85.5 99.9 15:51 72.8 06:37 0.0 20.3 0.00 0.2 9.9 17:50 WNW
27 79.0 96.2 12:02 74.4 16:03 0.0 14.3 1.49 0.0 8.7 15:15 W
28 80.6 92.8 15:06 72.9 06:25 0.0 15.7 0.01 0.2 14.9 20:10 N
29 78.7 88.0 15:12 70.0 00:38 0.0 13.8 0.00 0.5 13.0 12:03 NE
30 76.6 89.2 16:06 62.0 06:50 0.2 11.8 0.00 0.0 6.8 16:28 N
-------------------------------------------------------------------------------------------------------------
79.8 99.9 26 56.3 8 4.6 449.0 2.08 0.1 14.9 28 WNW
Max >= 90.0: 19
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.49 ON 06/27/16
Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0