Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2011
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 80.9 92.8 14:53 69.2 05:49 0.0 15.9 0.00 0.7 8.1 16:16 NNE
02 81.2 93.6 14:41 69.2 04:17 0.0 16.1 0.00 0.3 6.8 16:31 NE
03 82.2 94.4 15:07 69.5 05:36 0.0 16.9 0.00 0.3 8.1 13:24 W
04 83.1 94.9 14:54 72.7 04:59 0.0 18.2 0.00 0.0 8.7 13:40 N
05 81.1 95.3 14:29 70.9 05:38 0.0 16.5 0.00 0.8 14.9 17:38 NNE
06 80.0 93.4 14:22 66.1 05:32 0.0 14.9 0.00 0.7 8.7 13:14 NE
07 82.7 95.9 15:08 68.3 05:21 0.0 17.4 0.00 0.4 9.9 13:29 E
08 81.9 93.7 14:05 69.6 05:21 0.0 17.0 0.00 0.5 8.7 12:46 E
09 81.0 92.4 16:12 69.7 05:20 0.0 16.1 0.00 0.3 6.8 09:07 SW
10 81.1 94.6 14:54 67.4 05:31 0.0 16.1 0.00 0.6 8.1 17:40 W
11 70.7 76.2 07:29 67.6 05:29 0.0 2.7 0.00 0.0 1.9 08:36 W
12 80.5 89.3 14:55 71.3 23:32 0.0 5.9 0.00 0.8 11.2 18:19 NNE
13 77.9 89.1 13:50 67.5 05:31 0.0 12.7 0.00 0.1 6.2 15:01 NNE
14 79.0 90.6 13:30 68.9 05:21 0.0 14.0 0.00 0.8 14.9 17:08 NE
15 78.1 93.3 14:26 67.6 23:34 0.0 13.6 0.16 1.0 16.2 19:47 W
16 77.9 92.1 15:03 62.8 05:27 0.2 13.0 0.04 0.8 21.7 22:11 WNW
17 73.6 87.1 16:11 66.8 08:39 0.0 8.1 0.79 0.7 9.9 14:37 ENE
18 76.3 85.4 11:07 70.2 12:53 0.0 11.5 0.00 1.6 24.9 13:43 NE
19 83.0 91.9 15:01 73.3 23:39 0.0 17.4 0.00 1.6 13.0 13:52 W
20 83.1 92.0 15:46 73.5 02:32 0.0 18.0 0.00 1.1 11.8 17:23 W
21 75.4 83.1 10:09 69.3 22:25 0.0 11.4 0.72 1.0 11.8 14:11 E
22 73.8 81.6 12:59 69.2 00:17 0.0 8.4 0.15 0.7 8.7 04:51 E
23 80.7 89.1 14:39 72.9 00:18 0.0 15.3 0.00 1.7 14.3 14:07 W
24 78.1 85.9 13:03 71.3 23:24 0.0 13.7 0.00 1.1 11.2 15:06 W
25 78.5 90.0 15:26 68.3 04:21 0.0 12.9 0.00 0.5 8.1 16:38 ESE
26 75.9 86.8 12:05 67.6 14:11 0.0 11.5 1.17 0.9 26.7 13:43 NNE
27 80.3 90.4 12:38 69.4 01:48 0.0 14.9 0.01 0.7 9.9 17:09 SW
28 75.2 81.8 16:06 69.4 11:11 0.0 10.7 1.98 1.0 23.0 11:21 NE
29 76.8 86.4 14:58 68.4 23:36 0.0 12.0 0.00 0.9 8.7 15:30 NNE
30 75.8 88.1 15:30 64.2 04:57 0.0 10.8 0.00 0.5 8.7 15:03 ENE
-------------------------------------------------------------------------------------------------------------
78.9 95.9 7 62.8 16 0.2 403.6 5.02 0.7 26.7 26 W
Max >= 90.0: 16
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.98 ON 06/28/11
Days of Rain: 7 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0