Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2022
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 72.4 85.2 15:55 57.4 23:57 0.7 8.0 0.00 0.1 13.0 01:53 E
02 67.9 87.7 16:02 49.8 06:25 4.1 7.0 0.16 0.0 18.0 17:56 ENE
03 74.4 84.3 15:06 67.8 23:41 0.0 9.4 0.14 0.9 24.0 12:56 SSE
04 67.6 76.8 14:07 59.5 06:57 1.1 3.7 0.00 0.1 8.0 14:23 NNW
05 69.8 86.8 14:50 59.2 05:15 1.7 6.5 0.36 0.3 16.0 16:01 SE
06 64.5 72.6 10:34 59.6 23:12 1.5 0.9 0.30 0.5 15.0 12:10 SE
07 59.5 65.4 16:24 52.2 23:55 5.5 0.0 0.00 0.0 10.0 11:03 WNW
08 63.3 79.7 16:02 47.2 04:23 5.7 4.0 0.00 0.0 7.0 18:12 ENE
09 71.0 82.5 15:59 61.6 03:24 0.6 6.6 0.00 0.8 12.0 10:56 SSE
10 73.5 85.6 15:33 62.8 05:22 0.2 8.7 0.00 0.6 13.0 13:08 SE
11 77.9 93.1 16:32 62.1 06:28 0.4 13.3 0.00 0.0 1.0 15:10 N
12 80.7 93.3 15:25 68.6 06:25 0.0 15.7 0.00 0.0 8.0 17:33 N
13 73.5 89.1 16:27 64.7 23:24 0.0 8.5 1.12 0.5 14.0 18:46 SE
14 73.7 88.6 16:05 61.7 06:10 0.6 9.3 0.01 0.0 10.0 12:04 ESE
15 74.6 91.5 15:31 63.6 05:54 0.2 9.7 0.21 0.1 17.0 20:55 SE
16 69.4 81.8 16:38 58.1 23:53 1.1 5.5 0.00 0.2 13.0 10:37 NNW
17 70.0 88.7 16:14 51.3 06:17 3.7 8.6 0.00 0.0 9.0 13:17 NE
18 73.2 87.8 16:09 56.6 06:06 1.9 10.2 0.00 0.6 18.0 12:47 SE
19 79.5 89.8 16:19 67.8 03:32 0.0 14.5 0.00 0.6 15.0 16:46 SSE
20 79.9 88.9 14:51 72.4 06:06 0.0 14.9 0.00 1.3 24.0 09:21 SE
21 78.5 90.0 16:10 66.6 23:13 0.0 13.5 0.15 0.8 14.0 23:21 SE
22 68.7 77.9 14:26 62.4 23:48 0.3 4.0 1.04 0.4 13.0 15:41 NNW
23 64.5 70.1 16:50 60.0 08:04 1.7 1.2 0.07 0.1 8.0 11:39 NW
24 70.0 78.1 16:07 62.7 06:30 0.3 5.3 0.31 0.4 15.0 20:55 E
25 71.2 80.3 14:21 66.8 19:59 0.0 6.2 0.47 0.9 19.0 10:26 SE
26 70.6 79.5 14:09 61.9 23:58 0.3 5.9 0.16 0.6 22.0 16:17 SE
27 63.9 73.8 14:18 56.3 05:26 2.6 1.5 0.03 0.0 12.0 14:48 E
28 67.7 78.1 16:29 59.9 23:57 1.3 4.1 0.01 0.0 5.0 10:22 NNW
29 71.7 86.7 15:48 55.8 05:42 2.3 9.0 0.00 0.3 11.0 15:38 SE
30 75.9 87.8 15:29 63.1 05:00 0.3 11.2 0.00 1.0 17.0 13:25 SE
31 78.2 91.0 16:14 65.1 06:31 0.0 13.2 0.00 0.1 13.0 10:42 ESE
-------------------------------------------------------------------------------------------------------------
71.5 93.3 12 47.2 8 37.9 240.0 4.54 0.4 24.0 3 SE
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.12 ON 05/13/22
Days of Rain: 13 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0