Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 62.8 81.7 15:29 42.9 06:32 7.3 5.1 0.00 0.1 10.0 12:29 ESE
02 70.1 85.6 15:40 54.1 03:37 3.0 8.2 0.00 0.5 16.0 11:45 SE
03 69.8 86.2 14:30 62.2 03:10 0.5 5.4 0.57 0.3 28.0 16:08 SE
04 69.4 81.1 14:49 63.0 03:05 0.6 5.1 0.39 0.2 19.0 19:58 ESE
05 66.0 73.0 15:37 55.2 23:56 1.2 2.2 0.06 0.2 13.0 12:17 W
06 53.9 60.0 14:17 44.1 23:56 11.1 0.0 0.00 0.5 14.0 08:56 W
07 56.8 73.5 16:23 38.6 06:24 9.8 1.6 0.00 0.0 13.0 17:36 N
08 55.1 60.6 16:04 47.3 23:58 9.9 0.0 0.76 0.4 20.0 10:05 SSE
09 52.8 67.9 16:23 37.6 06:09 12.4 0.2 0.00 0.2 11.0 12:48 SSE
10 58.5 76.1 15:27 38.1 06:19 9.4 2.9 0.00 0.0 10.0 16:10 SW
11 56.4 69.4 15:16 42.5 06:34 8.9 0.3 0.00 0.2 11.0 15:27 ESE
12 54.2 59.2 13:01 48.8 06:32 10.8 0.0 0.12 0.0 4.0 18:10 N
13 66.0 82.7 16:19 53.2 03:00 3.9 4.9 0.10 0.4 12.0 18:41 SE
14 72.5 84.5 15:08 59.7 05:24 0.7 8.3 0.00 0.6 18.0 09:50 SSE
15 72.4 82.3 15:47 62.6 06:11 0.2 7.6 0.00 0.5 18.0 08:52 SE
16 74.5 84.9 14:39 65.6 04:06 0.0 9.5 0.00 0.1 8.0 14:05 ESE
17 73.1 84.3 15:59 65.4 22:50 0.0 8.1 0.70 0.8 19.0 10:09 SE
18 67.6 80.2 15:34 61.2 23:39 0.8 3.4 0.02 0.2 11.0 18:02 W
19 61.7 70.5 14:20 53.7 05:45 4.1 0.8 0.02 0.0 10.0 12:25 WSW
20 66.0 78.6 16:43 56.3 02:22 2.9 3.9 0.00 0.1 9.0 18:30 NE
21 68.4 80.8 15:41 57.8 06:04 2.0 5.4 0.00 0.0 7.0 14:00 NE
22 69.6 83.9 16:34 63.4 00:53 0.2 4.8 0.91 0.1 14.0 18:39 SE
23 75.7 89.4 15:54 63.0 03:01 0.2 11.0 0.01 0.6 16.0 13:19 SE
24 74.1 87.9 13:34 67.2 23:54 0.0 9.1 0.56 0.0 17.0 16:02 NE
25 78.0 90.2 15:35 65.6 05:19 0.0 13.0 0.02 0.1 11.0 16:35 SSE
26 72.0 78.7 12:24 68.4 21:55 0.0 7.0 0.48 0.2 12.0 17:31 E
27 71.8 82.2 14:35 66.8 09:36 0.0 6.8 0.36 0.1 9.0 14:56 SE
28 69.6 83.5 15:58 62.6 23:55 0.4 5.0 0.39 0.1 19.0 17:08 SSE
29 72.0 85.3 16:03 60.2 05:45 1.1 8.0 0.01 0.0 8.0 14:21 S
30 71.0 83.7 15:34 58.7 06:12 1.3 7.3 0.00 0.1 11.0 08:48 W
31 70.2 84.1 15:57 56.2 06:07 2.2 7.4 0.00 0.0 12.0 16:40 N
-------------------------------------------------------------------------------------------------------------
66.8 90.2 25 37.6 9 105.1 162.1 5.48 0.2 28.0 3 SE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.91 ON 05/22/20
Days of Rain: 15 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0