Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2018
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: -88° -13' -1" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 70.9 84.8 15:39 47.2 03:53 3.2 9.1 0.00 0.0 8.0 15:13 W
02 76.1 85.4 09:11 50.0 03:35 0.1 11.3 0.00 0.2 10.0 10:24 W
03 74.8 85.9 15:22 64.4 06:22 0.0 9.8 0.00 0.1 12.0 17:08 NNE
04 73.0 79.5 14:10 66.6 05:32 0.0 8.0 0.00 0.0 8.0 00:45 E
05 64.4 68.3 00:00 58.0 23:57 1.1 0.5 1.66 0.0 4.0 17:31 N
06 68.8 83.2 14:38 56.8 02:15 2.5 6.3 0.01 0.1 8.0 16:08 WNW
07 70.0 84.5 13:50 55.9 05:56 2.5 7.5 0.00 0.1 7.0 17:03 NNE
08 70.0 83.8 14:45 54.5 06:15 2.3 7.3 0.00 0.0 7.0 13:41 N
09 74.4 88.4 14:57 59.6 05:13 1.1 10.6 0.00 0.1 13.0 14:59 WNW
10 77.3 87.3 14:45 66.7 06:11 0.0 12.3 0.00 0.1 12.0 11:53 W
11 77.2 88.7 15:26 66.5 05:56 0.0 12.2 0.00 0.0 10.0 14:02 WNW
12 76.1 88.2 15:06 63.3 06:16 0.1 11.1 0.00 0.0 8.0 15:50 W
13 77.2 91.5 13:59 61.9 06:11 0.4 12.5 0.00 0.0 7.0 15:01 N
14 78.6 93.2 15:23 64.2 06:03 0.0 13.6 0.00 0.0 6.0 11:27 NNE
15 77.7 91.9 13:18 65.3 06:03 0.0 12.7 0.00 0.0 7.0 14:52 NE
16 74.5 83.7 12:55 68.8 23:59 0.0 9.5 0.02 0.2 9.0 15:03 ENE
17 70.5 82.1 13:44 66.3 05:23 0.0 5.5 0.27 0.0 11.0 14:05 ENE
18 71.6 79.6 15:17 65.4 05:44 0.0 6.6 0.59 0.0 8.0 14:58 W
19 75.1 90.3 15:15 50.0 15:14 0.0 10.1 0.01 0.0 12.0 16:03 NNE
20 75.7 92.5 15:28 63.4 06:04 0.2 10.9 0.01 0.0 14.0 20:11 SSE
21 74.7 86.4 15:49 67.3 05:26 0.0 9.7 0.00 0.0 8.0 13:17 SSE
22 74.7 85.5 12:59 66.5 06:11 0.0 9.7 0.01 0.0 6.0 12:45 N
23 78.3 91.6 15:58 68.3 05:10 0.0 13.3 0.00 0.0 9.0 14:38 NE
24 78.1 92.4 16:30 66.8 05:59 0.0 13.1 0.00 0.0 7.0 12:14 E
25 74.4 84.7 11:45 66.8 06:29 0.0 9.4 0.32 0.0 11.0 20:14 SSE
26 76.0 89.0 16:25 67.9 05:59 0.0 11.0 0.00 0.0 9.0 13:08 N
27 74.0 88.6 12:46 67.9 05:53 0.0 9.0 0.06 0.1 9.0 14:00 NE
28 76.0 85.6 13:19 67.8 06:01 0.0 11.0 0.00 0.0 9.0 23:22 N
29 72.5 76.6 13:02 69.1 04:34 0.0 7.5 2.09 0.1 11.0 21:51 WNW
30 75.7 90.3 15:19 71.0 01:17 0.0 10.7 0.12 0.0 14.0 15:33 SSE
31 78.9 89.3 12:27 69.8 04:47 0.0 13.9 0.00 0.0 8.0 17:17 SSE
-------------------------------------------------------------------------------------------------------------
74.4 93.2 14 47.2 1 13.6 305.9 5.17 0.0 14.0 30 WNW
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.09 ON 05/29/18
Days of Rain: 9 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0