Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 71.7 82.6 16:21 65.4 03:21 0.0 6.7 0.02 0.1 8.7 17:07 ENE
02 62.7 67.3 08:01 57.9 12:32 2.4 0.3 0.59 0.4 14.3 14:18 WSW
03 61.1 68.7 15:29 53.1 00:32 4.0 0.4 0.00 0.4 11.8 14:45 WNW
04 60.8 75.8 14:17 47.2 06:56 6.2 1.8 0.12 0.7 19.3 18:16 WNW
05 57.3 68.5 16:28 44.2 06:17 7.9 0.5 0.00 1.4 18.0 14:38 W
06 59.1 74.4 15:44 42.6 06:41 8.4 2.4 0.00 0.2 11.2 12:35 WSW
07 67.5 83.9 16:38 48.0 06:43 5.2 7.2 0.00 0.3 18.0 14:26 W
08 71.4 85.3 15:52 55.6 06:40 1.9 8.1 0.00 0.2 8.7 11:00 WNW
09 69.1 72.6 11:22 65.2 05:25 0.0 4.1 0.00 0.2 8.7 19:26 E
10 73.0 81.9 16:27 66.6 07:01 0.0 7.9 0.13 0.4 11.2 16:23 W
11 77.9 89.1 15:25 69.5 00:59 0.0 12.8 0.00 0.2 9.9 17:13 NE
12 73.1 81.3 11:12 64.6 00:29 0.0 8.4 0.00 0.7 14.9 17:13 W
13 66.6 78.3 16:03 55.8 00:35 2.1 4.1 0.00 0.2 8.7 14:58 W
14 58.8 66.5 15:39 51.7 05:03 6.2 0.1 0.00 0.8 16.8 09:44 W
15 57.2 69.5 16:20 44.4 06:27 8.4 0.6 0.00 0.4 11.2 13:28 NNE
16 60.4 69.5 16:13 51.0 00:54 5.5 0.6 0.09 0.1 8.7 12:52 ENE
17 68.3 80.9 18:04 57.6 03:19 2.7 5.5 0.10 0.1 8.7 15:24 E
18 59.7 68.4 00:39 54.2 00:35 5.0 0.3 0.00 0.9 8.7 18:42 N
19 64.9 77.4 15:42 51.7 06:22 4.4 4.0 0.01 0.9 14.9 10:50 N
20 65.1 72.1 17:52 59.2 06:48 1.7 1.7 1.96 0.3 14.3 10:01 NE
21 67.5 76.7 16:18 59.3 06:18 1.1 3.8 0.00 0.5 11.2 15:27 W
22 66.9 80.4 14:48 54.1 06:36 3.5 5.5 0.00 0.2 14.3 14:16 NNE
23 68.2 83.1 15:48 50.7 06:31 3.9 6.9 0.00 0.0 5.0 14:50 WNW
24 73.2 87.7 15:41 58.0 06:50 1.7 9.5 0.00 0.1 8.7 15:26 N
25 74.1 88.5 15:37 64.1 00:30 0.0 9.4 0.35 0.2 16.2 18:31 W
26 75.4 90.0 15:54 63.3 02:13 0.3 10.5 0.01 0.3 19.3 19:51 NNE
27 76.1 84.4 16:38 68.2 04:21 0.0 10.9 0.00 0.1 14.9 15:44 ENE
28 78.2 88.5 15:05 70.3 06:34 0.0 13.3 0.00 0.1 11.2 17:19 NE
29 77.5 88.9 15:23 65.8 06:27 0.0 12.4 0.00 0.1 6.8 16:48 W
30 77.5 88.2 15:38 66.4 06:36 0.0 12.7 0.00 0.1 8.7 16:42 N
31 74.8 83.9 17:38 67.2 03:32 0.0 9.7 0.00 0.1 5.0 16:59 WNW
-------------------------------------------------------------------------------------------------------------
68.2 90.0 26 42.6 6 82.6 182.1 3.38 0.3 19.3 4 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.96 ON 05/20/16
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0