Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2015
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 58.4 70.5 15:30 43.6 06:57 7.5 1.2 0.00 0.5 9.9 14:18 N
02 60.7 76.1 15:36 43.5 06:35 7.6 3.2 0.00 0.0 9.9 11:55 ENE
03 64.9 80.2 15:49 48.5 06:54 5.2 4.9 0.00 0.1 8.7 17:15 NW
04 69.0 82.8 14:09 55.7 05:12 2.6 6.5 0.00 0.2 8.7 15:52 W
05 69.3 84.4 14:18 54.6 05:56 2.6 6.9 0.00 0.0 9.9 13:32 ENE
06 70.0 83.9 15:04 55.6 06:30 2.2 7.3 0.00 0.3 11.8 15:41 ENE
07 70.7 85.9 15:19 54.5 06:27 2.5 8.0 0.00 0.0 8.1 14:41 ESE
08 73.0 87.8 15:11 58.8 05:36 1.2 8.9 0.00 0.1 8.7 13:55 WNW
09 73.0 83.6 15:47 65.2 06:49 0.0 8.2 0.00 0.1 13.0 14:11 S
10 75.6 89.2 15:24 64.3 02:02 0.0 10.5 0.00 0.2 11.8 14:18 E
11 73.5 82.6 16:23 64.2 00:23 0.0 8.7 0.00 0.4 11.2 18:48 W
12 64.5 72.6 13:19 61.0 03:32 1.0 0.8 0.00 0.1 8.1 11:00 S
13
14
15
16
17
18
19
20
21 55.9 65.0 00:58 47.7 00:22 8.4 0.0 0.00 0.8 11.2 15:17 W
22 59.4 74.0 16:07 45.6 03:44 8.0 2.1 0.00 0.2 8.7 17:37 E
23 68.1 82.3 16:02 51.6 02:53 3.9 6.5 0.00 0.1 11.2 15:48 ENE
24 73.7 85.1 14:17 65.6 01:42 0.0 8.6 0.14 0.7 16.2 14:24 ENE
25 70.0 75.0 17:33 66.9 11:13 0.0 5.1 2.41 0.1 11.2 01:47 ENE
26 72.8 81.0 16:48 67.6 05:15 0.0 7.8 0.03 0.3 9.9 14:44 ENE
27 71.0 78.8 11:52 66.1 00:25 0.0 6.1 0.17 0.2 8.7 13:29 ENE
28 71.0 80.4 18:04 61.8 05:47 0.4 6.3 0.01 0.1 6.8 13:32 ESE
29 73.8 82.9 16:43 66.3 04:30 0.0 8.7 0.00 0.0 8.1 14:43 E
30 73.0 84.3 15:06 66.9 00:20 0.0 8.3 0.44 0.4 16.2 15:58 ESE
31 70.4 82.4 14:06 64.0 05:47 0.1 5.4 0.90 0.2 11.8 15:25 N
-------------------------------------------------------------------------------------------------------------
68.8 89.2 10 43.5 2 53.2 139.9 4.10 0.2 16.2 24 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.41 ON 05/25/15
Days of Rain: 6 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0