Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 56.0 69.2 15:28 42.0 06:41 9.4 0.4 0.00 0.5 11.2 15:06 WNW
02 56.6 68.8 14:53 43.8 06:44 9.0 0.6 0.00 0.4 13.0 12:05 WNW
03 63.4 80.9 15:11 43.8 06:31 7.2 5.3 0.00 0.3 8.7 14:12 WNW
04 71.3 88.9 15:21 51.0 06:07 4.0 9.8 0.00 0.4 11.8 16:58 WNW
05 74.5 88.0 15:15 60.7 06:39 0.4 10.1 0.00 0.3 11.2 12:23 WNW
06 72.0 87.6 15:38 55.9 06:32 1.8 8.8 0.00 0.2 8.7 19:38 ENE
07 72.8 85.7 15:14 59.8 06:17 1.0 8.6 0.00 0.3 11.2 17:57 W
08 75.4 86.7 14:49 64.3 06:38 0.0 10.2 0.00 0.1 11.2 17:29 NE
09 71.1 74.2 15:20 66.3 00:12 0.0 6.3 0.08 0.3 9.9 12:57 E
10 73.7 85.0 14:18 63.5 06:36 0.1 8.7 0.00 0.2 8.1 11:01 NNW
11 76.8 86.7 15:11 65.2 06:18 0.0 11.5 0.00 0.1 14.3 18:00 ENE
12 78.4 87.9 15:56 70.1 06:00 0.0 13.4 0.00 0.2 11.2 09:20 ENE
13 77.7 88.2 14:15 69.9 00:11 0.0 12.8 0.00 0.1 11.2 09:10 WNW
14 64.9 79.6 13:58 51.7 00:11 2.6 3.2 0.76 0.4 14.3 16:01 WNW
15 55.7 66.4 14:57 48.6 07:17 9.3 0.1 0.02 0.9 13.0 01:16 WNW
16 59.0 69.7 14:24 47.2 06:36 6.9 0.8 0.00 0.7 14.9 14:09 W
17 54.9 59.0 14:28 52.4 10:24 10.1 0.0 0.39 0.1 6.8 10:46 E
18 60.6 71.1 16:17 53.7 06:42 5.6 1.2 0.11 0.2 6.8 13:27 NE
19 67.2 81.9 15:42 50.5 06:01 4.5 6.2 0.00 0.1 8.1 12:15 ESE
20 74.3 86.1 15:02 62.1 05:51 0.4 9.6 0.00 0.3 11.8 11:45 ENE
21 75.1 86.8 14:59 64.4 02:34 0.0 10.1 0.00 0.2 11.8 11:42 W
22 76.3 88.8 15:45 61.9 06:07 0.3 11.5 0.00 0.1 6.2 18:43 WNW
23 77.2 89.3 15:09 65.4 06:28 0.0 12.3 0.00 0.0 6.8 17:45 W
24 76.6 90.3 15:07 63.0 06:19 0.2 11.6 0.00 0.0 3.1 18:19 ESE
25 77.6 88.2 15:48 66.1 06:18 0.0 12.7 0.00 0.0 6.2 18:02 ENE
26 79.1 90.8 14:46 67.8 04:31 0.0 14.0 0.00 0.1 5.0 09:32 ESE
27 76.5 86.0 13:47 68.4 06:36 0.0 11.7 0.02 0.1 8.7 18:29 NE
28 72.6 82.1 13:56 65.7 04:50 0.0 7.7 0.15 0.1 8.7 00:29 ESE
29 72.5 81.6 14:36 66.9 06:01 0.0 7.4 0.03 0.1 9.9 14:03 E
30 76.0 87.3 16:45 68.2 05:35 0.0 11.0 0.02 0.1 8.1 10:01 ENE
31 77.2 90.3 15:38 65.9 05:20 0.0 12.0 0.01 0.0 8.7 18:29 NE
-------------------------------------------------------------------------------------------------------------
70.7 90.8 26 42.0 1 72.8 249.7 1.59 0.2 14.9 16 WNW
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.76 ON 05/14/14
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0