Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 70.7 75.1 11:31 67.8 06:38 0.0 5.7 0.00 0.2 18.0 23:16 SSE
02 69.7 74.9 17:04 55.5 23:59 0.9 5.6 0.00 0.5 19.0 11:07 S
03 51.4 60.5 11:45 41.9 06:49 13.6 0.0 0.00 0.2 23.0 13:19 SW
04 52.6 65.0 15:51 42.0 06:03 12.4 0.0 0.00 0.4 20.0 12:00 W
05 49.4 63.4 15:49 35.0 06:53 15.6 0.0 0.00 0.3 11.0 11:23 WNW
06 51.6 69.7 16:19 34.5 06:41 13.7 0.4 0.00 0.1 12.0 09:51 E
07 64.1 80.9 15:31 44.9 05:29 6.4 5.5 0.00 0.8 25.0 12:43 SSE
08 67.1 77.7 12:49 61.2 22:04 1.0 3.1 0.00 0.3 15.0 17:19 SSE
09 61.2 64.1 15:12 58.0 08:21 3.8 0.0 0.00 0.1 15.0 02:24 ESE
10 65.0 67.4 14:36 61.2 23:55 0.6 0.6 0.00 0.4 18.0 09:37 ESE
11 60.0 65.8 09:43 52.6 23:59 5.1 0.0 0.00 0.2 20.0 12:19 SSE
12 57.8 71.7 15:00 44.2 06:52 8.5 1.3 0.00 0.4 23.0 12:05 W
13 62.6 83.7 16:10 39.4 06:46 8.0 5.6 0.00 0.0 0.0 N
14 70.1 83.2 16:35 54.4 06:35 2.4 7.5 0.00 0.3 19.0 17:43 SSE
15 72.1 86.4 16:03 59.4 04:53 1.0 8.1 0.00 0.3 17.0 13:04 SSE
16 73.2 82.7 16:23 64.1 04:33 0.0 8.2 0.00 0.7 21.0 20:33 SSE
17 73.1 83.8 15:28 66.0 06:06 0.0 8.1 0.00 0.2 19.0 01:17 SSE
18 73.8 82.7 15:23 68.4 06:36 0.0 8.8 0.00 0.2 16.0 15:33 SE
19 63.5 70.3 00:00 58.7 23:13 2.2 0.8 0.00 0.0 10.0 10:33 NW
20 58.3 67.7 13:51 49.5 07:34 6.9 0.2 0.06 0.3 14.0 04:58 NE
21 53.7 63.9 14:58 42.3 23:58 11.3 0.0 0.00 0.1 14.0 17:19 NNW
22 52.1 70.6 16:11 34.1 06:18 13.4 0.5 0.00 0.0 7.0 11:56 N
23 59.7 77.2 16:00 39.5 06:10 8.4 3.1 0.00 0.0 15.0 14:32 SSE
24 66.8 81.5 15:17 54.6 23:57 3.2 5.0 0.00 0.1 10.0 13:22 NNW
25 60.8 72.4 13:42 46.8 06:17 6.3 2.1 0.04 0.0 5.0 09:01 ENE
26 70.7 85.4 14:23 55.6 05:46 2.7 8.5 0.00 0.1 13.0 12:53 SSE
27 75.1 84.5 14:23 66.2 06:27 0.0 10.1 0.00 0.7 18.0 15:12 SE
28 73.4 82.9 13:45 64.5 06:05 0.0 8.4 0.00 0.6 17.0 09:36 SE
29 70.4 79.3 14:27 65.9 23:59 0.0 5.4 1.15 0.5 18.0 10:41 ESE
30 70.7 85.5 16:15 61.4 23:59 0.4 6.0 0.01 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
64.0 86.4 15 34.1 22 147.8 118.7 1.26 0.3 25.0 7 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.15 ON 04/29/24
Days of Rain: 4 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0