Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2019
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 40.7 42.7 14:07 39.1 05:25 24.3 0.0 0.02 0.0 6.0 13:08 W
02 42.0 44.1 11:34 40.4 02:38 23.0 0.0 0.00 0.1 7.0 14:25 NE
03 37.8 42.2 23:00 31.5 22:58 27.2 0.0 1.30 0.4 15.0 23:33 NW
04 28.7 35.8 13:31 23.8 07:14 36.3 0.0 0.00 0.3 11.0 00:12 NNW
05 30.8 42.3 14:00 21.8 05:48 34.2 0.0 0.00 0.6 16.0 17:31 W
06 33.2 44.4 13:43 23.0 05:34 31.8 0.0 0.00 0.1 8.0 14:17 ESE
07 40.3 68.3 16:20 25.2 05:33 24.7 0.0 1.00 0.0 5.0 23:12 SSW
08 52.0 58.7 14:09 44.9 01:33 13.0 0.0 0.26 0.0 10.0 14:44 SSE
09 61.6 66.0 11:09 53.6 23:20 3.5 0.1 2.07 1.0 16.0 14:01 S
10 57.5 69.3 16:56 45.6 07:44 7.7 0.6 0.01 0.1 8.0 15:02 W
11 53.6 64.7 16:59 46.6 09:50 11.4 0.0 0.19 0.0 7.0 17:13 WNW
12 54.3 66.8 13:05 42.5 07:47 10.8 0.1 0.00 0.0 6.0 14:28 W
13 65.6 77.1 15:00 51.3 02:27 3.4 4.0 0.00 2.1 24.0 13:06 SE
14 70.6 80.7 15:31 59.4 23:58 0.4 6.0 0.63 2.7 26.0 01:21 SSE
15 50.3 59.4 00:00 40.7 23:57 14.7 0.0 0.00 0.8 16.0 17:39 W
16 46.8 60.7 15:35 34.0 07:40 18.2 0.0 0.00 0.3 13.0 14:27 NNE
17 48.4 67.6 15:12 30.2 06:55 16.7 0.2 0.00 0.4 18.0 15:48 W
18 46.9 60.1 16:26 35.6 07:17 18.1 0.0 0.00 0.3 14.0 13:30 NNW
19 46.0 63.3 16:06 29.0 07:09 19.0 0.0 0.00 0.1 10.0 12:36 NNE
20 50.6 70.3 15:33 30.8 07:07 15.2 0.9 0.01 0.4 12.0 19:36 W
21 51.1 64.7 14:01 40.5 23:58 13.9 0.0 0.06 0.5 16.0 15:52 WSW
22 50.5 70.0 16:09 31.8 07:02 15.2 0.7 0.01 0.2 12.0 15:48 WNW
23 53.6 72.1 15:42 34.7 07:07 12.8 1.3 0.00 0.0 8.0 15:31 N
24 59.2 73.0 15:24 47.2 03:39 7.3 1.5 0.02 0.3 15.0 16:26 S
25 59.0 69.8 14:20 51.0 22:45 6.2 0.2 0.04 0.6 14.0 17:28 W
26 52.6 62.6 16:09 41.4 23:57 12.4 0.0 0.00 0.5 14.0 13:50 S
27 51.1 71.5 16:27 30.4 07:00 14.9 1.0 0.00 0.0 10.0 15:05 W
28 59.9 76.7 15:43 41.1 05:58 8.1 3.0 0.00 0.6 15.0 13:33 SSE
29 64.2 76.3 14:10 55.6 09:22 3.3 2.5 0.04 0.2 13.0 13:25 S
30 60.6 73.5 15:31 44.1 22:21 5.8 1.4 0.29 1.2 19.0 19:07 S
31 46.4 56.8 15:35 38.5 07:18 18.6 0.0 0.00 0.5 13.0 11:37 NNW
-------------------------------------------------------------------------------------------------------------
50.5 80.7 14 21.8 5 472.1 23.5 5.95 0.5 26.0 14 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 2.07 ON 03/09/19
Days of Rain: 12 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0