Climatological Reports
    	
	
		
	
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2016 04
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet  LAT: 035° 15' 21" N  LONG: -88° -13' -9" W
                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)
                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     57.5    62.9   00:38     50.6   06:51       7.1      0.0     0.00      0.9     11.8    13:26    W
02     53.0    63.1   17:37     40.3   07:25      11.8      0.0     0.00      1.9     16.8    16:05    W
03     55.2    70.0   16:29     38.5   07:28      10.8      0.8     0.00      0.1      8.1    13:06    E
04     63.6    80.2   15:20     45.0   05:35       6.2      4.5     0.00      0.9     13.0    18:17    W
05     55.2    67.0   17:02     43.5   07:23       9.5      0.1     0.00      0.9     11.8    05:07    E
06     56.6    72.4   15:00     47.9   23:37       9.1      0.8     0.13      0.5     26.7    17:49    W
07     57.2    71.7   15:20     43.7   04:51       8.9      1.0     0.01      1.7     16.8    15:57    WNW
08     51.9    60.1   15:35     42.3   07:20      12.7      0.0     0.00      2.3     19.3    15:43    W
09     48.4    59.0   15:22     37.6   04:27      16.7      0.0     0.00      0.4     13.0    06:53    E
10     61.0    77.9   16:09     44.2   00:41       8.3      3.4     0.05      0.5     19.9    14:43    SE
11     60.8    67.6   09:44     53.4   00:35       3.8      0.2     0.53      0.7     16.8    15:32    NNW
12     50.2    53.5   10:23     48.1   07:35       6.6      0.0     0.02      1.2     13.0    10:08    E
13
14     61.7    64.7   17:13     59.8   10:32       1.8      0.0     0.79      0.1      9.9    12:30    ENE
15     64.7    74.6   15:19     58.1   06:49       2.6      2.2     0.01      0.7     14.3    15:15    E
16     65.9    77.2   15:59     57.3   00:37       2.2      3.3     0.00      0.8     16.8    11:19    ESE
17     65.2    79.3   15:30     52.7   05:57       4.0      4.4     0.00      0.1     13.0    15:23    E
18     63.8    80.1   15:41     46.5   06:14       5.9      4.7     0.00      0.1      8.1    13:47    ENE
19     60.9    71.6   14:46     50.6   07:02       5.6      1.3     0.00      0.0      5.0    12:10    S
20     69.4    82.1   14:53     57.5   07:20       1.8      6.0     0.00      0.2      8.7    14:25    S
21     65.2    74.3   17:05     60.5   06:18       1.1      1.4     0.04      0.0      8.7    14:08    NE
22     66.3    75.4   14:54     56.0   00:36       1.5      3.1     0.01      0.5     11.2    18:36    WNW
23     63.6    77.3   15:42     49.4   06:45       5.0      3.6     0.00      0.3     11.2    14:48    N
24     66.9    83.2   16:00     48.9   06:35       4.6      6.3     0.00      0.0      6.8    17:53    E
25     71.5    83.7   16:04     60.5   07:18       0.9      7.4     0.00      0.1      8.7    13:36    W
26     73.1    86.4   14:40     60.4   06:24       0.8      8.8     0.00      0.1      9.9    16:54    NNE
27     71.3    81.6   15:08     65.6   03:06       0.0      6.3     0.41      0.4     14.3    17:04    NE
28     72.6    83.4   16:06     61.6   00:31       0.1      7.9     0.01      0.3     11.2    15:00    WNW
29     64.7    75.3   11:53     56.5   06:34       2.3      1.9     0.23      0.3      9.9    19:13    E
30     67.5    73.1   18:23     63.0   06:39       0.4      2.9     0.03      0.1      9.9    18:46    NE
-------------------------------------------------------------------------------------------------------------
       62.2    86.4    26       37.6     9       152.4     82.3     2.27      0.6     26.7      6      WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.79 ON 04/14/16
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0