Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 70.0 83.3 16:06 57.6 07:28 1.1 6.4 0.00 0.3 8.7 17:18 WNW
02 68.4 82.3 16:00 54.4 06:03 3.0 6.1 0.00 0.4 8.1 19:08 NE
03 72.3 81.4 17:23 66.7 05:34 0.0 7.1 0.00 0.4 14.3 13:09 SSW
04 60.7 73.2 00:13 48.6 00:10 4.7 1.5 0.42 1.9 21.7 11:15 WNW
05 50.5 59.1 16:09 39.8 07:12 14.5 0.0 0.00 0.6 14.3 12:51 ENE
06 52.9 65.9 13:38 40.5 07:19 12.4 0.0 0.83 0.8 13.0 09:40 E
07 53.0 60.9 09:02 44.9 00:11 11.6 0.0 0.03 1.6 18.0 17:15 W
08 49.9 65.5 15:49 36.6 07:08 15.3 0.0 0.10 0.3 18.0 17:20 WNW
09 55.3 68.1 15:09 42.0 07:09 10.0 0.5 0.00 0.9 11.8 17:45 WNW
10 61.2 79.3 14:39 41.1 05:23 8.4 4.1 0.00 0.6 16.2 15:40 W
11 66.8 78.5 15:51 57.0 06:52 2.3 3.9 0.01 0.6 13.0 20:32 W
12 69.0 81.5 15:56 55.5 06:46 2.0 5.9 0.00 0.4 11.8 16:51 SSW
13 72.3 81.4 14:20 62.9 06:51 0.2 7.2 0.00 0.8 16.2 18:35 E
14 61.4 72.6 00:15 43.0 00:11 3.8 1.5 0.65 1.1 16.2 21:25 WNW
15 42.9 50.6 15:32 35.9 00:11 21.8 0.0 0.05 2.6 18.0 12:51 W
16 47.6 65.4 16:20 30.1 06:42 17.7 0.0 0.00 0.5 13.0 14:20 E
17 57.2 72.4 15:05 40.9 04:36 9.5 1.1 0.00 0.7 13.0 09:59 E
18 63.4 71.8 14:28 56.0 05:50 3.4 1.9 0.00 0.3 13.0 12:14 E
19 64.5 79.2 16:10 47.4 06:53 5.3 4.8 0.00 0.9 14.9 12:51 ENE
20 64.2 81.4 14:32 44.8 06:45 6.1 5.3 0.00 0.1 6.8 16:33 WNW
21 65.9 81.6 15:06 49.9 06:40 4.6 5.2 0.28 0.2 8.1 14:34 WNW
22 66.9 76.3 15:40 60.0 00:12 1.0 3.1 0.14 0.7 11.2 19:46 WNW
23 61.9 75.3 16:00 45.1 06:56 5.9 3.0 0.00 0.5 9.9 15:35 E
24 65.6 82.1 15:34 42.7 06:37 6.3 6.5 0.23 0.4 11.2 15:48 W
25 65.7 76.2 16:02 53.7 00:09 1.7 2.9 0.00 1.0 11.8 11:40 WNW
26 66.5 84.7 15:13 45.4 06:26 6.0 7.2 0.00 0.2 9.9 16:21 ENE
27 65.1 73.4 09:36 58.0 04:31 2.0 1.8 0.00 0.5 16.2 21:44 E
28 68.3 75.8 14:20 62.5 11:06 0.1 3.5 0.00 0.6 14.3 04:22 E
29 65.5 79.3 13:21 57.9 00:12 2.2 3.0 0.06 0.4 13.0 16:27 W
30 57.4 67.2 13:55 49.7 06:50 7.4 0.1 1.85 0.8 16.2 17:47 WNW
-------------------------------------------------------------------------------------------------------------
61.7 84.7 26 30.1 16 190.4 93.4 4.65 0.7 21.7 4 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 1.85 ON 04/30/14
Days of Rain: 11 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0