Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2012
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 70.8 84.3 15:06 56.5 06:35 1.9 7.3 0.00 0.6 9.9 12:50 W
02 73.0 85.1 15:41 62.3 06:14 0.3 8.4 0.00 0.4 8.1 16:53 SW
03 69.6 80.9 13:23 59.0 06:34 0.8 5.8 0.00 0.1 9.9 13:36 W
04 68.6 82.2 14:24 58.1 06:31 1.8 5.4 0.00 0.4 11.2 14:44 W
05 61.6 68.8 14:36 56.5 23:47 3.5 0.6 0.00 1.1 16.2 17:12 W
06 56.2 67.2 15:16 47.0 23:45 8.3 0.2 0.00 1.8 11.8 14:16 NNE
07 57.3 74.4 15:13 40.5 04:51 10.2 2.1 0.00 0.4 8.7 12:18 WNW
08 58.3 72.2 14:35 47.0 04:58 7.6 1.1 0.00 0.6 9.9 12:17 NNE
09 57.5 74.3 14:46 40.3 06:47 9.8 2.3 0.00 0.6 9.9 16:00 WNW
10 58.2 72.1 14:04 46.9 05:50 8.1 1.3 0.00 0.5 11.2 14:05 NNE
11 51.3 64.1 13:31 37.6 06:23 12.9 0.0 0.00 1.4 13.0 17:05 WNW
12 49.0 64.4 15:41 32.2 05:47 16.3 0.0 0.00 0.5 8.7 09:14 E
13 59.5 75.7 15:04 41.4 05:35 9.3 2.6 0.00 0.4 8.7 14:53 ESE
14 69.6 80.9 15:18 56.6 00:15 2.3 6.1 0.00 1.1 16.8 12:48 E
15 73.1 81.9 15:19 64.0 06:11 0.0 7.8 0.00 1.7 14.3 21:55 S
16 64.6 74.4 23:59 59.0 22:34 1.7 2.6 0.49 1.4 14.9 04:05 WNW
17 56.0 59.0 23:49 54.1 19:46 8.6 0.0 0.50 0.8 13.0 14:34 E
18 59.4 72.4 15:02 47.9 06:23 6.9 1.6 0.00 1.0 11.2 12:27 NNE
19 61.3 77.6 14:33 43.1 06:07 8.0 3.7 0.00 0.3 8.1 14:54 E
20 64.3 78.4 14:51 52.9 04:59 4.1 3.5 0.71 0.5 9.9 18:41 WNW
21 49.6 56.4 23:49 45.2 23:48 14.3 0.0 0.39 1.5 11.2 11:41 N
22 50.8 63.8 14:43 39.3 06:26 14.4 0.0 0.06 1.0 19.3 16:05 N
23 50.4 61.4 15:22 40.4 06:13 14.1 0.0 0.00 1.8 16.8 18:01 W
24 57.6 72.7 15:15 37.8 05:50 10.7 1.7 0.00 0.8 9.9 15:34 WNW
25 70.2 81.7 13:55 56.6 03:23 2.4 6.7 0.00 1.1 11.8 21:31 W
26 72.5 79.2 14:40 67.5 23:40 0.0 7.8 0.00 1.2 13.0 10:18 W
27 68.7 76.8 15:21 62.9 06:54 0.2 4.1 0.00 0.9 8.7 10:10 NE
28 72.7 83.5 15:28 64.7 04:26 0.0 7.6 0.00 0.6 11.2 16:53 WNW
29 72.2 83.4 14:13 61.9 05:39 0.3 7.9 0.00 0.3 6.8 15:09 SE
30 72.9 85.3 15:49 59.8 05:21 1.2 8.7 0.00 0.6 9.9 15:00 W
-------------------------------------------------------------------------------------------------------------
62.6 85.3 30 32.2 12 180.0 106.7 2.15 0.9 19.3 22 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.71 ON 04/20/12
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0