Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 46.5 49.9 13:37 41.3 05:27 18.5 0.0 0.00 0.0 4.0 15:10 ESE
02 52.4 64.2 14:15 42.9 22:54 12.6 0.0 0.00 0.0 8.0 14:19 S
03 56.3 73.0 14:28 38.3 03:49 10.0 1.2 0.00 0.5 15.0 13:57 SE
04 66.4 76.5 12:15 54.6 05:37 2.4 3.8 0.00 0.7 16.0 14:07 SE
05 63.1 65.3 23:00 60.9 22:18 1.9 0.0 0.00 0.0 9.0 11:35 NNW
06 60.7 63.8 10:43 58.5 05:32 4.3 0.0 0.00 0.0 9.0 10:18 NNW
07 62.2 75.6 12:44 51.3 05:24 4.8 1.9 0.00 0.0 4.0 08:17 NE
08 61.7 69.0 12:19 57.2 20:38 3.7 0.5 0.15 0.7 25.0 11:52 SE
09 50.4 58.7 23:17 38.6 22:58 14.6 0.0 0.06 0.1 17.0 15:31 W
10 46.6 62.0 18:01 31.5 09:32 16.1 0.0 0.00 0.1 12.0 18:43 NNW
11 47.4 68.0 18:53 29.2 09:36 17.9 0.3 0.31 0.0 0.0 N
12 53.4 74.7 17:52 32.4 09:09 13.8 2.2 0.00 0.0 8.0 13:30 N
13 61.8 79.7 17:19 44.2 05:16 7.5 4.2 0.00 0.2 14.0 20:01 S
14 70.3 83.7 17:36 61.6 06:42 0.8 6.1 0.00 0.4 15.0 21:54 SSE
15 60.8 67.0 16:33 52.6 23:55 4.3 0.1 0.00 0.1 11.0 03:38 SSW
16 56.5 71.9 17:00 43.3 08:12 9.5 1.0 0.00 0.0 9.0 15:53 NNW
17 56.2 64.9 17:05 46.6 23:58 8.8 0.0 0.00 0.0 13.0 13:07 WNW
18 43.1 49.8 15:06 33.3 23:59 21.9 0.0 0.00 0.3 16.0 16:44 W
19 43.5 62.6 17:02 24.7 08:08 21.5 0.0 0.00 0.1 12.0 14:58 SW
20 58.6 79.1 17:25 40.9 08:16 9.5 3.1 0.00 0.0 10.0 14:29 SE
21 61.2 77.8 16:48 42.7 08:12 7.1 3.3 0.00 0.0 8.0 23:27 ENE
22 60.5 70.4 12:32 55.4 20:37 5.1 0.6 0.05 0.0 11.0 11:29 ESE
23 52.9 62.5 17:15 43.4 23:58 12.1 0.0 0.00 0.5 18.0 12:23 NNW
24 53.4 71.1 17:17 36.2 06:14 12.5 0.9 0.00 0.3 14.0 18:58 SE
25 59.5 62.9 01:34 57.1 08:15 5.5 0.0 0.00 1.7 19.0 08:40 ESE
26 60.3 61.2 23:52 59.4 00:00 4.7 0.0 0.00 1.6 0.9 00:00 SE
27 62.2 63.1 23:51 61.2 00:00 2.8 0.0 0.00 1.2 0.7 00:00 SSE
28 61.2 68.3 15:59 43.9 23:57 4.0 0.2 0.00 0.5 7.0 15:52 SSE
29 57.6 77.5 15:43 35.0 06:57 10.4 2.9 0.00 0.1 12.0 12:19 SSE
30 66.6 79.2 14:59 53.9 06:38 3.1 4.6 0.00 0.3 13.0 15:46 SSW
31 67.8 77.3 15:22 55.5 06:02 2.5 5.3 0.00 0.2 12.0 13:00 S
-------------------------------------------------------------------------------------------------------------
57.4 83.7 14 24.7 19 274.2 42.5 0.57 0.3 25.0 8 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.31 ON 03/11/24
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0