Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 55.0 67.2 13:31 43.6 23:12 10.5 0.0 0.00 0.1 6.8 14:19 E
02 47.3 65.7 08:52 33.2 22:09 16.8 0.0 2.13 1.2 14.9 20:21 NE
03 25.2 34.0 23:53 21.7 07:30 39.3 0.0 0.46 3.2 18.0 05:29 NE
04 28.0 35.2 14:56 19.1 03:45 37.5 0.0 0.00 0.6 6.8 04:07 E
05 38.6 49.6 13:04 32.7 02:29 26.5 0.0 0.00 1.0 13.0 16:20 E
06 41.8 53.7 14:40 32.9 05:04 23.2 0.0 0.00 0.9 9.9 16:13 NNW
07 43.7 63.8 13:56 28.8 05:49 14.5 0.0 0.00 0.3 14.9 12:47 WNW
08
09
10
11 67.1 79.9 15:24 41.5 07:36 2.4 3.9 0.00 0.4 9.9 15:07 ENE
12 49.0 64.5 00:12 34.3 23:52 14.8 0.0 0.00 3.0 28.0 08:09 WNW
13 42.7 59.3 16:10 26.1 07:23 22.6 0.0 0.00 0.2 6.8 18:28 NNW
14 53.4 69.9 14:26 39.5 05:17 12.1 0.3 0.00 0.6 13.0 12:54 W
15 55.3 70.8 15:04 38.4 07:10 11.1 1.0 0.00 0.1 8.1 14:18 NNW
16 49.6 56.5 00:12 37.6 00:09 14.6 0.0 0.55 1.5 18.0 20:56 ENE
17 37.5 44.7 18:22 32.8 07:04 27.3 0.0 0.00 1.7 16.2 01:09 N
18 44.1 58.1 16:31 31.0 05:19 21.4 0.0 0.00 0.4 14.3 16:51 E
19 55.0 68.4 14:02 47.9 01:56 10.3 0.3 0.00 1.6 18.0 15:11 W
20 50.4 65.8 16:20 36.2 07:38 14.3 0.0 0.00 0.4 11.2 12:25 SSE
21 53.7 71.5 16:04 31.9 06:52 13.1 1.4 0.00 0.2 8.7 14:23 W
22 56.9 71.0 15:57 46.4 04:37 9.1 0.8 0.05 0.6 13.0 22:34 WNW
23 46.9 56.5 15:43 39.7 00:08 17.6 0.0 0.15 2.4 14.9 12:16 N
24 44.7 57.2 16:16 29.9 07:21 20.5 0.0 0.00 0.8 13.0 15:39 NNE
25 40.8 45.5 00:12 37.7 07:14 14.9 0.0 0.00 2.3 21.1 11:27 WNW
26
27
28 65.4 69.4 17:15 61.9 00:09 0.4 0.7 0.48 0.2 8.7 16:11 E
29 50.7 61.8 00:12 43.8 00:01 13.5 0.0 0.43 2.3 21.1 12:50 WNW
30 49.3 64.8 15:48 34.4 07:10 15.7 0.0 0.00 0.6 11.2 00:55 WNW
31 59.0 78.4 16:10 34.4 07:04 10.9 3.9 0.00 0.1 8.1 17:10 E
-------------------------------------------------------------------------------------------------------------
48.1 79.9 11 19.1 4 434.7 12.5 4.25 1.0 28.0 12 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 2.13 ON 03/02/14
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0