Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2023
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 30.7 32.1 21:47 28.6 08:31 34.3 0.0 0.00 0.0 0.0 N
02 33.0 34.6 13:33 31.4 00:03 32.0 0.0 0.09 0.0 5.0 15:33 N
03 32.9 40.5 14:04 25.6 23:54 32.1 0.0 0.01 0.3 14.0 08:55 NW
04 36.7 51.8 15:14 22.6 07:29 28.3 0.0 0.00 0.1 10.0 12:03 SSE
05 46.5 64.4 14:57 31.5 00:02 18.5 0.0 0.00 0.4 15.0 09:33 S
06 50.4 69.7 14:06 30.5 07:33 15.1 0.5 0.00 0.0 0.0 N
07 58.7 71.0 13:01 48.2 04:54 7.3 0.9 0.00 0.3 12.0 11:39 SE
08 62.8 73.2 14:15 54.4 00:00 3.8 1.5 0.47 0.8 19.0 23:43 SE
09 55.5 65.5 00:00 42.2 23:58 9.5 0.0 0.15 0.5 21.0 01:58 SE
10 46.2 60.6 13:30 34.9 07:29 18.8 0.0 0.00 0.3 12.0 13:42 NNW
11 47.9 55.7 15:08 38.9 05:41 17.1 0.0 0.00 0.6 17.0 11:11 NE
12 48.3 63.1 15:15 34.0 23:59 16.7 0.0 0.00 0.1 18.0 01:27 W
13 49.5 73.6 14:34 28.1 05:54 16.9 1.4 0.00 0.2 14.0 14:09 S
14 56.3 71.0 14:15 38.2 02:09 9.8 1.1 0.03 0.2 18.0 13:23 SSE
15 65.8 72.1 13:51 59.6 00:10 1.4 2.2 0.16 0.5 22.0 23:38 SE
16 63.9 73.1 10:17 44.5 23:59 3.9 2.8 0.69 1.0 17.0 03:21 S
17 40.1 48.7 15:34 27.7 23:57 24.9 0.0 0.00 0.3 16.0 14:55 NW
18 41.6 60.1 15:04 22.9 06:00 23.4 0.0 0.00 0.1 8.0 11:16 ENE
19 54.7 66.6 14:53 41.6 05:39 10.4 0.1 0.00 0.7 14.0 13:49 SSE
20 61.7 69.6 13:41 55.9 05:44 4.2 0.9 0.13 0.5 12.0 15:05 SSW
21 60.9 69.9 12:55 48.2 07:20 5.3 1.2 0.01 0.1 10.0 23:56 S
22 70.4 81.6 15:46 62.6 23:16 0.3 5.8 0.20 1.3 27.0 16:51 S
23 71.9 85.3 14:54 61.4 23:59 0.3 7.2 0.00 0.1 17.0 10:09 SSE
24 48.5 61.4 00:00 44.6 23:59 16.5 0.0 0.10 0.2 12.0 05:11 NNW
25 46.4 47.3 05:49 44.2 00:34 18.6 0.0 0.20 0.0 3.0 11:13 N
26 53.8 59.2 17:00 46.3 00:01 11.2 0.0 0.00 0.0 6.0 13:01 SSW
27 65.2 80.1 14:33 51.8 23:59 3.6 3.7 0.01 0.7 18.0 14:37 SW
28 62.1 81.1 14:51 42.7 07:12 7.1 4.2 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
52.2 85.3 23 22.6 4 391.2 33.7 2.25 0.3 27.0 22 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.69 ON 02/16/23
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0