Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2022
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 54.9 70.7 14:44 38.9 03:47 10.7 0.6 0.02 0.6 16.0 12:46 ESE
02 50.9 56.5 00:33 43.1 23:59 14.1 0.0 0.96 0.3 13.0 00:31 SE
03 35.7 43.1 00:00 30.1 23:51 29.3 0.0 1.06 0.5 12.0 21:54 N
04 28.4 30.7 13:28 22.9 23:56 36.6 0.0 0.01 0.0 11.0 14:06 NNW
05 29.4 43.7 15:12 18.9 06:25 35.6 0.0 0.01 0.2 9.0 11:26 NNW
06 34.7 54.5 15:08 20.2 06:38 30.3 0.0 0.00 0.0 10.0 10:37 SSE
07 36.6 55.7 14:50 21.5 07:02 28.4 0.0 0.00 0.1 14.0 13:26 WNW
08 41.8 62.3 14:49 23.3 06:49 23.2 0.0 0.00 0.0 7.0 13:40 N
09 48.9 67.6 14:17 34.2 00:52 16.3 0.2 0.00 0.6 13.0 15:11 W
10 46.9 67.7 14:16 29.8 06:55 18.3 0.2 0.00 0.0 1.0 07:24 N
11 56.3 73.0 13:11 35.4 01:51 10.2 1.5 0.00 0.9 20.0 15:18 SSW
12 40.4 55.3 00:00 26.2 23:54 24.6 0.0 0.00 0.2 12.0 14:56 W
13 32.0 48.8 15:34 18.1 07:08 33.0 0.0 0.00 0.1 9.0 12:21 WSW
14 39.7 61.6 15:37 21.7 06:51 25.3 0.0 0.00 0.1 9.0 11:19 SSE
15 52.0 71.5 13:17 29.7 05:04 14.2 1.2 0.00 0.8 16.0 16:19 SE
16 62.2 73.4 14:27 50.9 06:04 4.5 1.8 0.00 2.1 26.0 11:15 SSE
17 56.9 70.4 12:45 34.8 23:57 8.6 0.5 1.04 1.4 31.0 12:51 SSE
18 36.3 48.6 15:12 27.5 23:57 28.7 0.0 0.00 0.2 11.0 03:33 N
19 39.0 57.5 15:43 24.1 05:53 26.0 0.0 0.00 0.1 10.0 10:32 NNE
20 50.2 68.5 14:24 28.5 04:21 15.1 0.3 0.00 0.8 18.0 14:56 S
21 56.2 60.3 10:46 53.6 02:41 8.8 0.0 0.32 0.8 24.0 22:25 SE
22 61.4 69.0 11:17 56.7 23:56 4.0 0.3 1.86 0.9 18.0 01:23 SSE
23 39.6 56.6 00:00 34.1 19:21 25.4 0.0 0.80 0.4 13.0 14:34 NW
24 39.3 46.3 16:23 34.9 05:53 25.7 0.0 0.67 0.1 9.0 23:45 W
25 34.6 38.6 00:00 32.6 23:42 30.4 0.0 0.03 0.2 13.0 09:52 NNW
26 35.5 38.9 12:21 31.7 02:36 29.5 0.0 0.21 0.0 10.0 07:43 NE
27 41.1 54.9 16:26 32.0 23:55 23.9 0.0 0.16 0.1 9.0 12:23 NE
28 43.6 63.5 15:30 26.2 06:29 21.4 0.0 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
43.7 73.4 16 18.1 13 602.0 6.6 7.15 0.4 31.0 17 SSE
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 1.86 ON 02/22/22
Days of Rain: 11 (>.01 in) 9 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0