Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 44.4 50.9 14:22 34.1 23:57 20.6 0.0 0.00 0.0 8.0 14:13 SSW
02 51.7 71.8 15:51 33.1 01:48 14.3 1.0 0.00 0.6 13.0 14:50 S
03 62.3 74.2 13:03 49.7 07:02 4.7 2.0 0.00 1.3 23.0 13:31 S
04 60.7 65.4 00:00 58.5 23:51 4.3 0.0 0.70 1.2 16.0 16:43 S
05 52.0 58.6 00:03 45.9 23:59 13.0 0.0 1.24 0.2 17.0 17:20 WNW
06 38.5 45.9 00:00 33.0 23:31 26.5 0.0 0.19 0.4 15.0 06:27 W
07 36.0 45.8 15:42 31.1 23:58 29.0 0.0 0.09 0.3 12.0 00:17 W
08 40.4 55.4 13:51 28.9 06:52 24.6 0.0 0.00 0.6 18.0 13:13 W
09 52.3 68.0 14:46 31.0 02:25 12.9 0.2 0.08 1.4 21.0 12:49 SE
10 55.8 58.8 15:25 50.3 23:58 9.2 0.0 1.41 0.7 24.0 00:44 SSE
11 44.5 50.3 00:00 41.9 23:51 20.5 0.0 0.45 0.2 12.0 04:55 NNW
12 49.0 60.2 15:53 41.2 02:00 16.0 0.0 1.42 0.3 24.0 16:11 SW
13 40.8 50.4 00:00 29.8 23:56 24.2 0.0 0.06 0.4 13.0 06:39 WNW
14 30.4 41.4 15:29 22.0 06:34 34.6 0.0 0.00 0.4 13.0 02:43 NNW
15 43.2 58.5 14:40 24.4 07:00 21.8 0.0 0.00 0.4 15.0 13:33 SSE
16 49.6 55.0 14:14 42.1 23:22 15.4 0.0 0.00 0.1 9.0 07:51 SSE
17 49.9 58.6 15:21 36.9 06:21 15.1 0.0 0.00 0.5 13.0 13:03 SSE
18 53.8 61.6 10:51 43.0 23:57 11.2 0.0 0.27 0.6 16.0 15:56 NNW
19 46.0 56.3 14:15 38.9 07:36 19.0 0.0 0.01 0.8 14.0 03:47 NNE
20 39.1 45.6 00:00 31.9 23:54 25.9 0.0 0.24 0.6 15.0 13:27 NNW
21 34.2 47.5 16:03 26.2 06:47 30.8 0.0 0.00 0.5 16.0 06:56 NNW
22 38.3 55.1 14:47 21.6 05:50 26.7 0.0 0.00 0.1 9.0 11:26 W
23 45.9 56.3 13:32 33.6 00:30 19.1 0.0 0.07 0.0 9.0 23:13 S
24 50.9 59.3 21:18 44.9 04:32 14.1 0.0 0.60 0.8 18.0 21:24 SSE
25 49.3 53.6 11:06 42.5 06:59 15.7 0.0 0.01 0.0 7.0 21:29 W
26 40.9 46.7 00:00 34.7 23:56 24.1 0.0 0.00 0.7 17.0 14:22 W
27 39.8 51.1 15:24 27.6 06:59 25.2 0.0 0.00 0.5 14.0 13:41 WSW
28 44.7 54.3 15:51 38.3 05:16 20.3 0.0 0.01 0.4 14.0 20:37 WSW
29 44.1 58.8 14:47 33.2 06:58 20.9 0.0 0.01 0.2 11.0 09:51 W
-------------------------------------------------------------------------------------------------------------
45.8 74.2 3 21.6 22 559.6 3.2 6.86 0.5 24.0 10 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 1.42 ON 02/12/20
Days of Rain: 16 (>.01 in) 9 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0