Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2018
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 46.7 57.3 12:48 31.5 23:57 18.3 0.0 0.14 1.2 21.1 15:33 S
02 29.6 36.6 15:05 23.9 07:11 35.4 0.0 0.00 0.8 11.8 08:26 NNE
03 41.9 55.7 14:46 29.3 01:35 23.1 0.0 0.16 0.1 6.8 19:23 E
04 45.0 56.8 14:59 32.4 23:55 20.0 0.0 0.56 2.0 19.9 21:40 W
05 35.7 46.0 15:06 25.5 07:07 29.3 0.0 0.11 0.6 13.0 10:44 ENE
06 41.8 45.5 13:12 39.6 04:26 23.2 0.0 0.77 0.3 8.7 18:06 NE
07 36.3 43.5 01:31 29.9 23:57 28.7 0.0 0.82 1.0 14.3 04:47 WNW
08 37.2 51.9 15:24 26.3 07:02 27.8 0.0 0.00 0.2 6.8 14:16 ENE
09 49.7 67.2 12:59 29.3 07:06 15.5 0.2 0.00 0.1 9.9 10:49 NNE
10 58.9 60.4 15:10 55.5 00:00 6.1 0.0 3.08 0.0 14.9 07:48 SE
11 46.1 61.5 05:51 33.8 23:54 18.9 0.0 0.59 1.2 11.8 10:00 WNW
12 36.8 42.7 15:46 32.8 07:06 28.2 0.0 0.01 1.7 14.3 15:09 NE
13 47.9 57.4 15:34 38.7 00:16 17.1 0.0 0.08 0.0 5.0 15:01 ESE
14 59.9 64.5 23:55 52.6 00:22 5.1 0.0 1.63 0.1 6.8 20:08 NW
15 69.2 77.4 15:04 64.5 00:00 0.0 4.2 0.00 0.1 11.2 15:50 SW
16 53.7 67.5 00:00 43.8 23:49 11.7 0.4 0.12 1.2 19.9 08:29 N
17 45.5 48.4 19:13 43.0 10:30 19.5 0.0 0.54 0.4 11.2 10:05 WNW
18 51.6 63.6 15:00 38.3 07:00 13.4 0.0 0.00 0.5 14.3 12:31 ESE
19 64.9 73.4 14:51 56.4 03:51 2.5 2.3 0.00 0.1 9.9 11:11 ENE
20 66.2 67.3 01:24 64.8 03:53 0.0 0.2 0.00 0.2 6.8 02:20 N
21
22 57.3 58.4 19:16 55.0 23:37 1.6 0.0 0.00 0.0 3.1 19:28 NE
23 69.8 82.4 14:10 57.8 00:00 0.7 5.5 0.26 0.0 8.1 10:13 N
24 68.6 78.7 15:05 56.8 23:59 1.2 4.8 2.31 0.4 14.3 21:42 W
25 53.2 56.8 00:00 50.9 07:40 11.8 0.0 0.19 0.3 9.9 04:34 WNW
26 53.1 62.7 12:28 49.3 04:43 6.5 0.0 0.10 0.5 8.7 10:17 N
27
28
-------------------------------------------------------------------------------------------------------------
50.7 82.4 23 23.9 2 365.2 17.5 11.47 0.5 21.1 1 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 3.08 ON 02/10/18
Days of Rain: 16 (>.01 in) 14 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0