Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2017
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 55.9 69.1 14:52 41.7 01:51 10.0 0.5 0.00 0.2 9.9 11:00 W
02 43.4 54.3 23:59 40.2 23:34 21.0 0.0 0.10 0.8 14.3 08:25 N
03 38.1 45.2 14:46 30.7 23:46 26.5 0.0 0.00 1.1 13.0 15:55 N
04 39.2 52.8 14:02 22.6 07:04 26.4 0.0 0.01 0.2 8.7 13:44 E
05 49.4 57.6 14:21 44.1 07:13 15.9 0.0 0.00 0.1 8.7 01:47 WSW
06 58.3 64.4 14:47 50.4 23:48 7.2 0.0 0.48 0.2 9.9 20:07 ESE
07 62.9 67.4 16:04 57.3 11:03 2.4 0.2 0.88 0.4 11.8 10:38 SE
08 58.6 74.3 14:56 38.5 23:45 6.7 1.3 0.00 1.3 18.0 17:49 NW
09 38.0 45.8 14:55 31.9 23:46 26.7 0.0 0.00 1.5 14.3 00:44 WNW
10 49.6 67.5 14:30 29.6 02:07 16.7 0.2 0.00 0.2 14.9 12:48 SSE
11 66.1 73.9 15:29 58.2 23:48 1.8 2.5 0.00 0.1 9.9 15:54 W
12 63.1 71.6 10:59 49.6 23:46 2.6 1.5 0.00 1.0 16.2 22:51 SSE
13 48.0 59.8 14:36 38.6 06:59 16.5 0.0 0.00 0.4 11.8 00:17 N
14 45.5 51.6 14:33 37.3 01:31 19.7 0.0 0.07 0.3 9.9 23:44 N
15 45.5 52.9 13:07 35.2 23:46 19.1 0.0 0.11 1.6 14.3 15:14 W
16 45.8 64.4 15:08 29.2 06:18 19.6 0.0 0.58 0.0 6.2 15:48 W
17 56.0 72.3 14:56 39.0 06:51 10.7 1.2 0.00 0.0 8.1 14:42 WNW
18 55.9 63.3 15:41 50.0 08:24 9.0 0.0 0.18 0.2 5.0 13:18 NW
19 59.5 74.7 15:27 45.9 06:51 7.4 2.0 0.01 0.2 6.8 11:00 ENE
20 63.0 77.2 13:48 48.7 04:28 5.9 3.5 0.00 0.0 6.8 15:31 WSW
21 63.2 69.9 11:23 59.3 23:30 2.6 0.9 0.01 0.4 14.9 09:11 ESE
22 61.8 70.2 13:32 56.5 23:29 4.0 1.0 0.00 0.3 13.0 11:00 E
23 63.6 74.7 15:18 53.7 04:11 4.0 2.4 0.00 0.0 9.9 12:38 WNW
24 68.6 81.8 13:01 58.7 23:47 1.3 5.1 0.00 1.0 14.9 21:54 W
25 43.8 58.6 23:48 32.2 23:45 20.1 0.0 0.00 2.5 16.8 01:54 W
26 46.6 63.5 14:56 27.1 05:10 19.3 0.0 0.00 0.3 13.0 09:54 ENE
27 55.3 63.5 14:48 47.2 06:55 9.9 0.0 0.03 0.2 16.8 01:46 W
28 64.9 71.4 16:18 55.4 01:21 2.7 2.0 2.95 0.3 9.9 23:20 ESE
-------------------------------------------------------------------------------------------------------------
53.9 81.8 24 22.6 4 335.7 24.2 5.41 0.5 18.0 8 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 2.95 ON 02/28/17
Days of Rain: 9 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0