Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2015
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.3 55.7 16:59 42.0 23:17 14.4 0.0 0.56 1.6 21.7 22:36 W
02 31.1 42.0 23:24 22.7 23:14 33.1 0.0 0.00 3.5 21.1 06:34 W
03 32.2 47.0 15:01 19.8 06:22 33.2 0.0 0.00 0.1 11.2 14:08 E
04 41.4 52.7 13:28 28.6 03:16 24.0 0.0 0.00 0.1 6.8 16:23 E
05 31.6 40.9 23:24 22.5 23:00 32.6 0.0 0.00 2.5 19.3 03:41 ENE
06 34.7 52.6 14:08 17.6 05:17 30.8 0.0 0.00 0.1 8.1 15:00 W
07 49.8 65.5 14:03 33.7 03:18 16.0 0.0 0.00 0.3 9.9 14:22 WSW
08 55.8 61.7 14:12 49.7 02:31 9.1 0.0 0.00 0.3 11.8 12:45 WSW
09 44.8 53.9 02:57 37.0 23:12 19.6 0.0 0.00 1.9 14.3 14:22 W
10 39.5 50.0 14:05 31.7 23:11 25.3 0.0 0.00 1.3 14.3 12:44 NNE
11 41.5 56.8 14:51 25.5 06:18 23.9 0.0 0.00 0.5 8.7 23:20 WNW
12 32.3 41.1 23:24 24.7 23:18 32.0 0.0 0.00 2.8 16.8 14:16 NNW
13 29.8 40.8 14:21 20.7 05:29 35.3 0.0 0.00 0.3 9.9 00:18 ENE
14 38.8 58.9 13:56 23.3 04:49 26.2 0.0 0.00 1.9 19.9 16:56 W
15 24.8 31.8 14:48 16.8 05:42 40.4 0.0 0.00 2.2 14.3 18:24 E
16 28.0 32.9 12:14 21.2 23:10 36.6 0.0 0.03 0.3 8.7 07:38 ENE
17 23.3 28.6 15:34 17.7 06:29 41.9 0.0 0.15 0.0 0.0 N
18 25.8 31.0 04:41 17.2 23:23 38.8 0.0 0.03 1.2 21.1 14:42 WNW
19 18.4 25.2 14:21 8.9 05:57 46.7 0.0 0.00 0.9 11.2 12:55 WNW
20 25.2 33.9 23:02 19.6 02:36 40.4 0.0 0.00 0.8 14.9 13:07 E
21 43.2 52.4 15:24 33.5 23:32 21.9 0.0 3.19 1.6 14.9 09:02 WNW
22 36.4 45.5 13:58 31.2 23:20 28.4 0.0 0.00 2.2 16.2 15:19 NE
23 27.9 33.4 13:11 23.5 07:18 36.8 0.0 0.01 2.4 14.9 08:43 NNE
24 29.2 37.5 15:13 24.3 05:13 35.8 0.0 0.03 0.3 8.7 14:01 WNW
25 31.0 39.5 13:27 22.8 02:06 34.2 0.0 0.00 0.1 6.8 17:24 ENE
26 34.0 46.3 12:54 25.6 05:18 30.9 0.0 0.12 1.3 13.0 19:12 NW
27 29.9 37.7 14:11 22.1 06:05 35.1 0.0 0.00 2.3 14.3 05:00 ENE
28 39.7 52.6 14:22 27.4 01:44 25.9 0.0 0.00 0.7 11.2 12:14 E
-------------------------------------------------------------------------------------------------------------
34.7 65.5 7 8.9 19 849.3 0.0 4.12 1.2 21.7 1 W
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 3.19 ON 02/21/15
Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0