Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2011
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.7 57.3 16:23 31.4 22:33 12.4 0.0 1.72 3.3 23.0 18:58 E
02 26.8 32.0 12:18 23.6 20:20 37.5 0.0 0.00 5.3 21.1 01:57 W
03 28.2 32.8 14:15 22.6 03:39 37.3 0.0 0.00 1.6 11.8 03:51 N
04 35.5 41.0 12:26 30.4 00:06 30.1 0.0 0.09 0.7 8.1 15:05 NNE
05 32.9 39.5 23:49 28.2 22:27 31.3 0.0 0.02 1.4 16.8 07:18 W
06 40.3 57.1 12:56 26.5 04:08 25.7 0.0 0.01 0.5 8.7 16:11 ESE
07 36.3 41.6 07:21 32.2 22:30 28.0 0.0 0.24 2.1 18.0 15:59 NW
08 30.5 36.1 13:14 25.8 22:32 34.0 0.0 0.00 1.8 13.0 17:31 N
09 25.2 29.8 10:57 20.4 22:32 39.4 0.0 0.00 1.7 14.3 09:56 N
10 22.6 33.4 14:23 13.1 05:39 42.2 0.0 0.10 1.7 11.2 04:18 N
11 26.5 42.3 13:50 9.0 05:24 39.4 0.0 0.00 0.6 11.2 14:46 W
12 38.4 56.0 13:09 25.0 05:43 26.6 0.0 0.00 0.9 14.3 13:48 W
13 48.6 66.5 12:33 30.2 23:27 17.8 0.1 0.00 1.4 13.0 14:21 W
14 52.4 66.9 12:58 41.4 05:25 12.6 0.1 0.00 1.3 11.8 16:14 WNW
15 50.1 65.4 13:51 34.3 05:49 15.4 0.0 0.00 0.5 9.9 12:14 ENE
16 57.7 69.5 12:14 48.8 22:41 8.1 0.5 0.00 0.6 14.9 17:12 S
17 59.3 67.4 11:57 53.8 00:15 6.1 0.2 0.00 1.1 14.9 16:35 W
18 61.8 69.5 12:41 55.7 21:09 3.8 0.7 0.00 1.0 14.3 20:50 N
19 56.1 62.2 11:49 49.8 20:21 8.4 0.0 0.00 1.8 9.9 16:57 E
20 61.0 74.8 13:44 44.6 03:23 7.3 2.1 0.00 0.9 16.2 15:17 SE
21 62.0 67.0 10:16 51.4 22:30 2.3 0.3 0.09 1.7 16.2 12:13 WNW
22 47.1 53.8 13:08 37.8 21:54 16.7 0.0 0.00 1.9 11.8 12:49 WNW
23 46.4 59.0 14:32 31.4 03:51 19.7 0.0 0.36 0.3 8.1 20:55 ESE
24 61.6 69.6 19:28 51.1 01:39 5.1 1.1 1.33 1.7 21.1 22:10 ESE
25 43.7 60.0 23:44 35.5 22:30 19.4 0.0 0.00 2.6 23.0 03:45 W
26 49.2 67.0 14:04 29.7 04:36 17.9 0.2 0.00 0.6 9.9 15:34 ESE
27 68.5 77.1 12:29 57.5 23:28 1.6 4.0 0.00 1.7 16.8 15:07 ENE
28 58.5 72.9 22:35 39.2 21:07 6.6 2.9 0.59 3.2 23.0 13:32 NW
-------------------------------------------------------------------------------------------------------------
45.7 77.1 27 9.0 11 552.7 12.2 4.55 1.6 23.0 1 W
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 1.72 ON 02/01/11
Days of Rain: 9 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0