Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2009
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.3 65.3 12:39 36.6 05:04 15.4 0.0 0.11 1.1 14.9 10:33 WSW
02 38.9 48.9 22:19 25.6 22:06 24.1 0.0 0.11 2.8 19.3 15:20 N
03 27.2 43.3 08:27 18.6 22:10 37.2 0.0 0.00 3.1 24.9 13:23 WNW
04 22.6 31.4 13:07 15.2 05:10 42.4 0.0 0.00 1.8 18.0 12:16 SSE
05 29.9 45.0 13:31 11.8 02:37 36.6 0.0 0.00 1.0 11.2 15:45 ESE
06 49.9 65.4 12:11 32.8 00:20 16.6 0.0 0.00 1.4 14.3 10:36 WSW
07 57.1 68.1 13:19 49.4 04:58 7.9 0.3 0.00 2.3 16.8 13:57 SW
08 59.5 71.1 12:19 50.1 22:28 6.5 0.9 0.00 1.0 11.8 12:59 W
09 61.2 71.9 12:05 49.7 22:43 6.0 1.2 0.00 1.6 16.8 14:05 SSE
10 62.2 67.8 12:43 59.0 05:31 3.0 0.2 0.01 3.1 16.8 01:54 E
11 61.6 67.5 06:58 50.8 22:09 2.7 0.2 0.36 5.9 36.0 15:53 W
12 48.2 62.8 13:37 36.1 05:10 15.5 0.0 0.00 1.6 14.9 00:04 WNW
13 48.1 61.7 12:54 31.4 04:09 18.2 0.0 0.00 0.6 11.2 22:24 NE
14 50.0 56.8 11:35 38.5 22:09 13.8 0.0 0.01 2.4 19.3 08:45 NW
15 39.4 50.8 11:06 31.0 22:07 25.0 0.0 0.00 2.6 14.3 23:34 N
16 34.4 47.2 13:27 26.2 04:31 30.2 0.0 0.00 1.0 11.8 09:35 ENE
17 38.2 49.4 22:09 23.4 00:54 28.6 0.0 0.03 1.4 21.7 21:21 ESE
18 60.4 74.6 11:06 47.4 22:10 6.7 2.1 0.46 5.2 31.7 12:56 W
19 34.7 47.4 22:11 23.8 22:10 28.4 0.0 0.00 4.7 19.9 14:27 WNW
20 33.2 49.0 13:54 16.6 04:40 32.8 0.0 0.00 0.6 9.9 16:16 WNW
21 41.1 56.1 09:19 29.5 21:24 23.4 0.0 0.22 1.7 23.0 14:14 W
22 31.8 40.4 12:51 23.7 04:24 32.9 0.0 0.00 1.6 14.9 15:07 WNW
23 32.4 46.1 13:32 19.7 04:43 32.8 0.0 0.00 0.9 11.8 12:01 NNE
24 41.0 52.4 11:10 28.2 22:11 25.4 0.0 0.03 1.2 9.9 20:03 E
25 47.9 51.2 22:08 44.2 07:01 17.6 0.0 0.40 1.8 11.8 02:12 ESE
26 60.1 66.0 20:07 51.0 23:28 6.2 0.0 0.00 2.9 19.9 22:50 ESE
27 57.9 67.5 09:35 42.9 22:08 5.3 0.1 0.22 3.7 21.1 04:02 N
28 38.5 42.8 22:11 32.5 22:09 25.6 0.0 0.73 3.8 16.8 11:45 WNW
-------------------------------------------------------------------------------------------------------------
44.9 74.6 18 11.8 5 566.8 5.2 2.69 2.2 36.0 11 WNW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 0.73 ON 02/28/09
Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0