Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2023
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 59.5 75.6 14:19 46.6 00:00 7.5 2.0 0.00 0.4 11.0 13:41 SE
02 66.5 71.1 11:05 61.4 00:00 0.7 2.1 0.30 0.5 23.0 23:14 SE
03 66.0 70.4 00:00 59.7 12:22 0.9 1.9 0.34 0.1 10.0 13:46 SE
04 58.0 65.4 13:23 40.7 23:57 7.0 0.0 0.00 0.1 14.0 13:02 WSW
05 44.2 57.9 14:12 32.6 07:43 20.8 0.0 0.00 0.3 17.0 13:43 WSW
06 42.3 58.0 15:02 29.1 07:49 22.7 0.0 0.00 0.0 0.0 N
07 46.3 49.9 21:44 37.8 00:00 18.7 0.0 0.08 0.1 6.0 11:47 NE
08 48.4 54.4 13:30 39.8 21:52 16.6 0.0 0.00 0.0 8.0 13:00 NW
09 42.6 56.3 14:21 28.9 07:46 22.4 0.0 0.00 0.1 7.0 13:50 E
10 50.0 66.8 14:44 32.3 07:45 15.2 0.1 0.00 0.2 11.0 15:11 S
11 62.3 71.7 14:52 52.6 00:02 3.7 1.0 0.00 0.6 15.0 22:25 SSE
12 57.8 74.5 11:28 40.7 23:58 8.3 1.0 0.10 0.8 26.0 18:12 W
13 36.8 40.7 00:00 33.9 23:46 28.2 0.0 0.00 0.1 13.0 15:30 W
14 36.5 48.0 14:39 29.2 23:55 28.5 0.0 0.00 0.1 8.0 13:46 NNE
15 41.6 58.6 13:49 26.8 07:42 23.4 0.0 0.00 0.1 10.0 15:06 ESE
16 53.1 58.4 15:35 42.5 00:00 11.9 0.0 0.21 0.8 21.0 15:34 SSE
17 60.0 70.0 12:45 52.3 22:08 5.9 0.8 0.00 0.0 8.0 00:10 SSE
18 61.3 69.8 14:21 52.3 00:02 5.2 1.4 0.79 0.7 23.0 20:11 SSE
19 55.5 65.9 12:36 40.4 23:59 9.6 0.0 0.00 0.5 18.0 12:03 SW
20 41.8 55.6 15:06 32.3 07:44 23.2 0.0 0.00 0.1 9.0 13:47 W
21 42.5 56.1 15:30 28.2 07:58 22.5 0.0 0.05 0.2 11.0 22:16 NE
22 43.9 47.1 15:05 41.7 05:28 21.1 0.0 0.20 0.0 6.0 17:06 N
23 42.8 53.2 15:05 30.5 23:56 22.2 0.0 0.00 0.0 9.0 14:19 NW
24 40.3 54.1 12:50 26.0 07:40 24.7 0.0 0.50 0.3 15.0 22:21 E
25 42.9 45.9 08:04 39.6 23:40 22.1 0.0 0.03 0.3 17.0 01:05 SW
26 37.9 43.6 14:56 26.7 23:56 27.1 0.0 0.00 0.2 12.0 14:08 WSW
27 42.0 58.5 14:37 24.8 04:17 23.0 0.0 0.00 0.5 19.0 12:53 SW
28 48.4 58.6 13:05 34.0 07:35 16.6 0.0 0.02 0.5 18.0 12:28 SSE
29 49.9 53.3 14:18 45.1 05:18 15.1 0.0 0.31 0.2 19.0 01:24 SE
30 48.9 61.3 21:04 39.1 21:03 16.1 0.0 0.00 0.0 8.0 20:09 NNE
31 42.2 61.3 00:00 30.5 21:59 22.8 0.0 0.34 0.0 9.0 12:15 NNW
-------------------------------------------------------------------------------------------------------------
48.8 75.6 1 24.8 27 513.5 10.5 3.27 0.3 26.0 12 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 0.79 ON 01/18/23
Days of Rain: 13 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0