Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2022
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 65.9 77.2 11:43 57.7 18:36 3.0 3.8 1.11 1.2 23.0 10:37 S
02 40.0 58.3 01:21 29.3 23:27 25.0 0.0 0.10 0.3 13.0 03:03 W
03 29.9 32.1 14:25 28.0 05:02 35.1 0.0 0.00 0.0 9.0 07:50 N
04 37.2 47.0 14:39 25.8 07:07 27.8 0.0 0.15 0.6 14.0 20:15 SSE
05 45.3 60.2 14:39 32.1 23:55 19.7 0.0 0.00 0.2 11.0 02:10 S
06 29.0 35.7 03:56 21.2 23:53 36.0 0.0 0.23 0.1 11.0 07:54 N
07 24.1 32.1 12:41 17.6 05:09 40.9 0.0 0.04 0.0 0.0 N
08 42.5 57.7 14:46 21.0 03:30 22.5 0.0 0.06 0.9 19.0 12:55 SE
09 49.4 57.1 06:38 34.3 23:57 15.6 0.0 0.34 0.7 20.0 16:20 SSE
10 34.7 49.4 15:07 24.4 07:17 30.3 0.0 0.00 0.1 13.0 01:55 NNW
11 35.3 51.7 15:23 23.6 07:30 29.7 0.0 0.00 0.0 7.0 14:47 W
12 43.5 60.8 14:25 27.9 07:11 21.5 0.0 0.00 0.4 10.0 15:30 SSW
13 46.6 60.2 12:38 34.0 23:59 18.4 0.0 0.00 0.0 9.0 12:40 W
14 40.9 53.9 12:51 28.3 07:30 24.1 0.0 0.01 0.0 5.0 10:49 NE
15 44.7 48.8 10:57 41.9 23:07 20.3 0.0 0.56 0.7 16.0 19:21 NE
16 34.9 41.9 00:00 31.1 23:59 30.1 0.0 1.11 0.4 16.0 03:06 N
17 35.0 43.5 15:41 28.5 23:52 30.0 0.0 0.11 0.2 11.0 10:16 W
18 41.2 54.8 15:19 25.9 04:51 23.8 0.0 0.02 0.3 13.0 13:08 ESE
19 50.6 61.7 13:01 34.1 23:59 14.4 0.0 1.40 0.7 21.0 21:33 SSE
20 28.2 34.1 00:00 23.6 23:41 36.8 0.0 0.00 0.5 18.0 10:14 NW
21 26.5 36.8 14:38 20.4 23:59 38.5 0.0 0.00 0.4 13.0 10:08 NNE
22 26.8 41.9 15:21 14.6 07:03 38.2 0.0 0.00 0.0 7.0 10:16 NW
23 36.0 57.1 15:29 20.2 06:33 29.0 0.0 0.00 0.2 10.0 15:53 SW
24 44.7 65.5 15:19 25.7 06:48 20.3 0.0 0.00 0.2 8.0 15:04 SW
25 39.3 48.1 13:46 27.2 23:58 25.7 0.0 0.00 0.5 13.0 23:20 NNW
26 29.8 42.8 15:30 21.5 07:03 35.2 0.0 0.00 0.2 13.0 09:13 NNE
27 37.3 55.7 14:39 20.6 06:51 27.7 0.0 0.00 0.0 8.0 20:07 W
28 36.4 47.6 12:39 24.8 23:55 28.6 0.0 0.00 0.6 19.0 15:08 W
29 30.2 43.8 15:27 16.9 07:28 34.8 0.0 0.00 0.1 7.0 15:09 SE
30 43.9 62.0 14:21 30.6 00:02 21.1 0.0 0.00 0.3 12.0 13:37 W
31 44.2 65.4 13:59 25.4 06:40 20.9 0.0 0.00 0.1 9.0 14:07 SE
-------------------------------------------------------------------------------------------------------------
38.5 77.2 1 14.6 22 825.1 3.9 5.24 0.3 23.0 1 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 25
Min <= 0.0: 0
Max Rain: 1.40 ON 01/19/22
Days of Rain: 12 (>.01 in) 8 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0