Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2021
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 57.4 68.5 12:27 45.4 23:57 8.0 0.4 0.58 1.1 23.0 11:37 S
02 44.0 47.3 12:30 40.8 21:46 21.0 0.0 0.02 0.0 7.0 19:35 S
03 41.4 54.0 15:02 32.9 23:57 23.6 0.0 0.00 0.2 9.0 12:07 SW
04 44.7 56.8 12:15 30.1 03:00 20.3 0.0 0.00 0.1 9.0 14:30 S
05 42.5 57.2 15:17 30.3 23:59 22.5 0.0 0.00 0.3 14.0 04:50 NW
06 41.4 56.7 13:36 26.9 05:57 23.6 0.0 0.00 0.1 13.0 21:46 ENE
07 39.9 45.9 12:17 35.8 23:07 25.1 0.0 0.26 0.5 13.0 17:21 NNE
08 36.6 38.9 13:24 34.7 04:30 28.4 0.0 0.04 0.1 9.0 02:18 NNW
09 34.9 36.4 14:18 33.8 22:57 30.1 0.0 0.00 0.0 10.0 20:43 NW
10 34.2 41.9 14:56 31.5 19:52 30.8 0.0 0.00 0.0 8.0 06:44 NNE
11 31.7 34.2 15:40 27.4 23:57 33.3 0.0 0.09 0.0 10.0 04:40 NW
12 31.1 43.3 15:27 24.4 23:59 33.9 0.0 0.00 0.1 7.0 12:02 W
13 36.7 53.6 14:37 20.7 06:07 28.3 0.0 0.01 0.2 12.0 14:05 SSW
14 46.7 60.4 13:30 34.7 05:32 18.3 0.0 0.00 0.8 20.0 21:26 S
15 41.6 51.2 13:43 31.6 07:04 23.4 0.0 0.00 0.5 20.0 13:43 SW
16 39.1 42.5 13:36 35.4 05:18 25.9 0.0 0.00 0.3 18.0 09:34 W
17 42.5 55.1 14:14 34.5 05:56 22.5 0.0 0.00 0.4 15.0 13:07 WSW
18 43.9 59.1 14:53 29.2 06:19 21.1 0.0 0.00 0.2 10.0 12:54 SSW
19 48.7 59.5 15:48 38.7 23:59 16.3 0.0 0.00 0.1 13.0 12:47 SSW
20 41.2 49.6 12:51 29.6 07:22 23.8 0.0 0.09 0.1 7.0 23:54 SSE
21 44.7 50.3 15:45 41.1 23:57 20.3 0.0 0.21 0.1 9.0 00:03 S
22 41.9 54.9 14:59 34.3 23:59 23.1 0.0 0.00 0.3 14.0 11:58 NW
23 40.9 55.5 15:59 27.7 06:16 24.1 0.0 0.00 0.2 10.0 10:01 NNE
24 47.2 52.8 13:36 36.9 00:52 17.8 0.0 0.24 0.0 4.0 09:20 N
25 62.9 72.9 14:57 49.7 00:00 3.8 1.8 0.90 0.8 22.0 09:49 SSE
26 55.7 68.7 15:10 43.9 07:36 9.6 0.2 0.00 0.1 13.0 12:01 SW
27 41.1 46.9 00:05 34.8 23:59 23.9 0.0 0.00 0.4 15.0 01:50 W
28 36.0 46.3 14:59 28.5 23:59 29.0 0.0 0.00 0.3 17.0 15:26 N
29 38.5 57.3 15:06 25.1 05:51 26.5 0.0 0.00 0.1 7.0 15:51 SE
30 49.8 56.8 15:35 38.7 00:00 15.2 0.0 0.37 1.0 23.0 12:16 SE
31 48.6 57.2 10:34 38.4 23:59 16.4 0.0 0.00 0.9 19.0 16:55 W
-------------------------------------------------------------------------------------------------------------
42.8 72.9 25 20.7 13 689.9 2.4 2.81 0.3 23.0 30 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 13
Min <= 0.0: 0
Max Rain: 0.90 ON 01/25/21
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0