Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 43.5 57.3 12:13 27.9 06:54 21.5 0.0 0.00 0.1 10.0 22:26 SE
02 51.8 54.3 15:55 47.1 06:32 13.2 0.0 1.53 0.3 13.0 03:10 ESE
03 56.6 59.1 13:28 53.4 23:58 8.4 0.0 0.74 0.0 6.0 15:10 E
04 41.1 53.4 00:00 30.8 23:56 23.9 0.0 0.00 0.9 19.0 11:02 W
05 42.4 59.7 14:52 27.9 07:11 22.6 0.0 0.00 0.0 2.0 18:24 N
06 47.3 62.7 13:48 32.3 05:45 17.7 0.0 0.00 0.1 10.0 15:13 ENE
07 44.8 56.7 14:04 31.8 23:57 20.2 0.0 0.00 0.3 17.0 13:36 W
08 44.2 64.9 14:55 28.1 06:44 20.8 0.0 0.00 0.0 1.0 22:38 N
09 52.4 63.2 13:02 37.8 01:13 12.6 0.0 0.00 1.0 20.0 19:22 SE
10 63.2 68.5 11:41 59.8 00:00 2.3 0.5 0.21 1.6 22.0 22:58 SE
11 58.2 69.6 07:03 44.5 23:52 7.5 0.8 2.44 1.9 28.0 06:14 SE
12 44.0 51.9 15:43 38.6 23:54 21.0 0.0 0.01 0.0 13.0 11:36 SE
13 45.8 54.8 23:59 37.0 03:27 19.2 0.0 0.00 0.0 7.0 14:12 NE
14 60.0 63.6 15:16 55.0 00:00 5.0 0.0 1.42 0.1 17.0 01:16 SSE
15 64.0 67.6 15:22 58.5 23:55 1.6 0.6 0.62 0.3 13.0 23:09 S
16 49.2 58.4 00:00 39.9 23:50 15.8 0.0 0.00 0.6 13.0 08:42 N
17 48.1 58.0 14:02 37.8 05:40 16.9 0.0 0.00 0.5 17.0 23:20 ESE
18 53.0 58.3 16:02 40.1 23:58 12.0 0.0 0.30 1.1 21.0 03:10 SSE
19 35.2 44.9 13:54 25.8 23:56 29.8 0.0 0.00 0.8 16.0 11:41 W
20 25.6 27.7 14:40 23.2 03:35 39.4 0.0 0.00 0.1 11.0 23:20 NW
21 29.4 41.2 15:24 22.5 23:53 35.6 0.0 0.00 0.3 13.0 09:40 N
22 33.2 45.9 15:18 20.9 02:37 31.8 0.0 0.00 0.1 9.0 15:30 SE
23 41.7 46.5 12:17 36.0 00:35 23.3 0.0 0.43 0.2 12.0 13:38 E
24 42.8 45.2 09:42 39.5 23:50 22.2 0.0 0.05 0.2 14.0 17:11 SW
25 38.4 46.5 15:34 31.5 22:57 26.6 0.0 0.00 0.0 9.0 12:09 W
26 42.5 48.3 12:50 32.3 00:00 22.5 0.0 0.03 0.0 6.0 11:11 SE
27 49.5 62.3 15:26 36.4 23:57 15.5 0.0 0.01 0.2 9.0 14:26 WSW
28 43.4 58.9 14:00 30.4 06:15 21.6 0.0 0.00 0.1 6.0 12:20 NW
29 45.6 50.3 15:27 42.7 06:59 19.4 0.0 0.00 0.0 8.0 12:09 NNE
30 46.6 56.9 15:56 41.8 05:59 18.4 0.0 0.00 0.0 7.0 14:49 WSW
31 46.9 50.3 16:07 43.3 05:17 18.1 0.0 0.04 0.0 3.0 03:05 N
-------------------------------------------------------------------------------------------------------------
46.1 69.6 11 20.9 22 586.5 1.9 7.83 0.3 28.0 11 SE
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 2.44 ON 01/11/20
Days of Rain: 12 (>.01 in) 8 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0