Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2019
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 49.6 52.8 12:21 46.2 23:45 15.4 0.0 0.00 0.0 6.0 14:35 NW
02 45.2 47.5 12:53 42.6 23:48 19.8 0.0 0.75 0.0 4.0 16:09 W
03 43.8 47.3 14:23 40.0 05:25 21.2 0.0 0.08 0.0 9.0 05:14 N
04 46.9 53.2 06:42 40.9 23:58 18.1 0.0 0.27 0.5 14.0 11:47 SSW
05 45.5 61.3 15:03 34.1 07:33 19.5 0.0 0.01 0.1 11.0 13:20 SSW
06 47.7 66.3 13:15 33.3 06:37 17.4 0.1 0.00 0.0 7.0 15:27 SSW
07 56.4 64.4 13:01 42.0 00:00 8.6 0.0 0.00 0.5 22.0 12:08 S
08 58.9 70.8 13:37 44.1 23:42 7.0 0.9 0.00 0.4 18.0 15:55 W
09 42.0 50.3 14:14 34.7 23:59 23.0 0.0 0.00 0.6 17.0 12:09 W
10 34.3 44.2 14:31 28.8 06:52 30.7 0.0 0.00 0.1 10.0 12:29 N
11 37.2 48.4 12:56 24.9 06:21 27.8 0.0 0.02 0.0 6.0 12:06 ENE
12 46.2 48.9 10:28 42.5 00:00 18.8 0.0 0.42 0.1 10.0 10:18 ESE
13 41.3 48.8 02:00 36.8 23:39 23.7 0.0 0.04 0.4 14.0 13:03 WSW
14 37.3 39.3 11:16 36.1 23:12 27.7 0.0 0.01 0.0 8.0 15:12 N
15 36.4 43.4 15:23 29.0 23:51 28.6 0.0 0.00 0.0 3.0 15:16 NNE
16 40.0 56.7 15:00 25.7 06:47 25.0 0.0 0.00 0.1 6.0 12:02 S
17 48.1 51.0 22:25 43.9 00:00 16.9 0.0 0.69 0.2 7.0 12:16 SSE
18 49.0 52.5 23:09 45.3 06:57 16.0 0.0 0.09 0.0 8.0 21:36 NNW
19 47.7 61.4 14:14 31.4 22:53 17.3 0.0 2.52 1.1 22.0 20:42 W
20 30.0 36.4 14:43 26.1 22:39 35.0 0.0 0.01 0.5 26.0 00:55 W
21 30.7 41.8 14:02 22.3 05:19 34.3 0.0 0.00 0.2 11.0 10:07 ENE
22 44.7 54.0 21:49 30.1 00:00 20.3 0.0 0.00 1.0 16.0 21:53 SE
23 48.1 56.9 05:47 33.5 23:44 16.9 0.0 0.78 1.5 25.0 04:26 SSE
24 35.4 45.6 14:42 28.7 07:09 29.6 0.0 0.00 0.2 17.0 00:31 W
25 33.1 42.9 14:50 25.5 07:32 31.9 0.0 0.00 0.1 8.0 10:03 WNW
26 39.4 52.9 13:52 27.8 07:09 25.6 0.0 0.00 0.3 14.0 12:47 S
27 42.0 58.7 15:10 29.5 07:27 23.0 0.0 0.00 0.0 7.0 13:32 S
28 44.8 59.9 12:16 29.5 04:26 20.2 0.0 0.00 0.7 21.0 11:27 S
29 29.1 37.7 15:23 22.4 07:39 35.9 0.0 0.00 0.6 17.0 00:19 W
30 27.0 33.3 15:21 22.6 21:16 38.0 0.0 0.00 0.2 10.0 14:05 WNW
31 35.3 51.3 14:18 18.9 05:58 29.7 0.0 0.00 0.0 8.0 09:33 SE
-------------------------------------------------------------------------------------------------------------
41.7 70.8 8 18.9 31 723.0 1.0 5.69 0.3 26.0 20 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 2.52 ON 01/19/19
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0