Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2018
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 16.8 23.2 14:16 12.2 07:33 48.2 0.0 0.01 1.3 16.2 13:00 N
02 18.0 26.8 14:14 8.4 06:57 47.0 0.0 0.00 0.3 8.1 08:55 NE
03 26.6 36.6 14:22 18.5 01:31 38.4 0.0 0.00 0.8 13.0 18:47 WNW
04 22.0 27.1 14:37 16.9 07:30 43.0 0.0 0.00 0.6 9.9 09:26 SSE
05 25.4 35.3 14:37 14.9 07:22 39.6 0.0 0.00 0.1 5.0 13:17 E
06 27.0 35.8 14:34 19.0 06:40 38.0 0.0 0.00 0.5 9.9 11:56 ENE
07 38.0 48.8 13:42 22.9 01:33 27.0 0.0 0.04 0.2 8.7 11:11 W
08 42.5 44.7 15:22 39.1 05:21 22.5 0.0 0.28 0.1 9.9 03:08 NNE
09 47.6 51.5 16:20 42.8 07:25 17.4 0.0 0.04 0.1 5.0 10:44 N
10 55.6 61.7 19:48 44.2 02:29 9.4 0.0 0.00 0.1 6.8 17:56 ENE
11 63.3 67.7 13:47 61.0 23:55 2.0 0.3 0.59 0.2 13.0 03:45 E
12 30.2 61.0 23:59 22.2 13:09 34.8 0.0 0.12 1.7 18.0 04:21 WNW
13 25.3 30.0 15:06 21.5 23:57 39.7 0.0 0.00 1.4 11.8 03:02 N
14 26.4 33.2 14:59 18.9 03:57 38.6 0.0 0.01 0.4 14.9 08:44 E
15 36.1 49.3 15:06 25.5 04:55 28.9 0.0 0.29 0.6 11.2 20:41 WNW
16 17.9 32.6 23:59 7.4 23:57 47.1 0.0 0.00 0.6 11.8 01:18 W
17 15.3 23.7 15:46 6.8 00:35 49.7 0.0 0.00 0.3 8.1 13:22 NNE
18 22.8 37.0 14:46 9.4 06:27 42.2 0.0 0.06 0.2 6.2 10:53 WNW
19 35.2 49.1 14:24 17.9 06:36 29.8 0.0 0.29 0.0 6.2 19:48 W
20 54.1 64.7 13:43 44.9 23:59 10.9 0.0 0.10 0.1 5.0 23:50 N
21 59.1 69.4 13:55 49.7 03:07 6.5 0.6 0.00 0.2 8.7 13:54 E
22 58.0 64.1 14:25 47.7 23:57 7.0 0.0 0.71 0.5 14.3 18:36 W
23 41.7 47.7 23:59 32.8 23:57 23.3 0.0 0.00 1.3 11.8 11:58 WNW
24 37.5 52.0 14:33 25.7 07:05 27.5 0.0 0.00 0.8 13.0 14:53 WNW
25 41.1 60.5 13:55 25.6 07:13 23.9 0.0 0.00 0.0 6.2 12:08 NW
26 47.1 63.0 14:25 30.7 04:43 17.9 0.0 0.00 0.1 14.9 13:49 ESE
27 55.4 60.8 11:39 50.5 07:04 9.6 0.0 1.31 0.0 8.7 12:01 NNE
28 52.3 60.3 14:31 42.2 23:57 12.7 0.0 0.08 0.8 11.8 14:05 N
29 39.8 51.6 12:27 32.1 07:28 25.2 0.0 0.00 1.8 18.0 15:28 NE
30 34.8 43.5 14:11 28.1 07:10 30.2 0.0 0.00 0.4 11.2 01:00 N
31 46.1 62.0 14:22 29.0 00:47 18.9 0.0 0.00 0.1 9.9 10:46 N
-------------------------------------------------------------------------------------------------------------
37.4 69.4 21 6.8 17 856.9 0.9 3.93 0.5 18.0 12 WNW
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 1.31 ON 01/27/18
Days of Rain: 12 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0