Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 38.2 43.6 15:20 33.6 23:34 26.7 0.0 0.00 0.5 8.7 02:21 WNW
02 35.3 47.8 13:45 26.7 05:48 29.5 0.0 0.00 0.2 6.8 12:47 WNW
03 39.8 53.8 14:21 27.3 05:18 25.5 0.0 0.00 0.4 11.8 22:50 WNW
04 33.9 37.9 23:35 27.9 23:34 30.7 0.0 0.00 1.4 14.9 10:36 NNE
05 33.6 44.5 13:14 24.2 06:27 31.5 0.0 0.00 0.1 9.9 11:56 E
06 36.4 47.9 12:32 27.5 04:44 28.7 0.0 0.00 0.2 8.7 10:16 E
07 44.0 54.8 13:12 29.7 06:48 21.6 0.0 0.07 0.4 9.9 11:00 E
08 53.5 60.0 12:07 46.9 00:04 11.8 0.0 0.08 0.0 8.7 10:16 NNW
09 50.6 58.2 12:30 35.8 23:17 13.7 0.0 0.49 0.6 16.8 21:44 W
10 29.5 35.8 23:35 21.1 23:19 34.9 0.0 0.00 3.1 19.9 04:55 W
11 29.6 40.7 13:43 15.3 06:51 36.1 0.0 0.00 0.1 6.8 18:58 ENE
12 39.5 51.1 13:46 31.6 05:54 25.3 0.0 0.00 1.3 14.3 15:55 W
13 36.3 48.5 15:25 24.0 06:27 29.0 0.0 0.00 0.1 6.8 14:08 ENE
14 47.4 60.6 13:46 31.8 06:42 18.1 0.0 0.00 0.2 8.7 10:45 NE
15 47.5 52.8 14:59 37.6 23:23 16.9 0.0 0.07 0.3 11.2 22:37 WNW
16 38.8 42.1 13:50 33.5 21:26 26.1 0.0 0.00 0.3 8.1 12:27 NE
17 34.5 42.3 13:59 27.4 23:28 30.2 0.0 0.00 1.0 14.3 15:17 WNW
18 22.6 28.6 14:01 16.8 23:29 41.9 0.0 0.00 0.8 11.2 12:51 W
19 24.3 31.9 23:34 15.4 02:19 41.3 0.0 0.00 0.2 6.8 19:08 E
20 34.5 37.1 12:00 31.9 23:35 30.6 0.0 0.48 0.0 6.2 22:47 N
21 37.6 40.6 23:27 34.3 23:35 27.7 0.0 0.65 1.1 13.0 16:04 E
22 32.6 40.6 23:37 29.6 23:28 32.0 0.0 0.16 3.2 18.0 22:16 NW
23 29.5 35.3 14:01 23.2 23:30 35.2 0.0 0.00 2.3 18.0 02:48 WNW
24 32.7 46.8 13:46 19.1 06:02 32.8 0.0 0.00 0.0 6.8 12:35 WNW
25 49.8 58.6 20:26 35.7 00:37 16.1 0.0 0.00 0.2 14.3 12:32 NNE
26 42.9 57.1 01:16 35.6 23:31 21.3 0.0 0.14 0.7 13.0 04:56 WNW
27 36.4 46.0 14:19 27.2 23:33 28.2 0.0 0.00 0.7 14.3 11:11 N
28 37.9 55.7 15:28 21.8 06:35 27.7 0.0 0.00 0.1 8.1 14:29 W
29 41.5 54.1 13:58 28.0 06:11 23.3 0.0 0.00 0.1 6.2 13:16 ENE
30 54.6 68.6 14:15 34.4 00:17 11.8 0.4 0.00 0.4 9.9 15:41 SE
31 63.3 71.0 13:36 55.5 00:47 3.2 1.3 0.00 0.5 16.8 09:25 ESE
-------------------------------------------------------------------------------------------------------------
39.0 71.0 31 15.3 11 809.4 1.7 2.14 0.7 19.9 10 WNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.65 ON 01/21/16
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0