Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2015
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 36.9 41.6 13:56 32.7 23:23 28.4 0.0 0.05 0.0 3.1 14:23 WNW
02 44.5 49.8 14:45 39.3 23:24 20.9 0.0 0.02 0.5 8.1 17:49 ENE
03 58.6 63.7 11:08 49.5 23:23 6.9 0.0 1.05 0.6 16.2 09:23 E
04 44.0 61.0 23:23 28.8 23:17 19.7 0.0 0.04 2.6 16.2 22:57 W
05 28.1 35.2 15:02 22.5 06:33 36.8 0.0 0.00 0.9 11.2 11:36 NW
06 34.6 46.2 12:08 24.9 00:33 30.5 0.0 0.00 0.9 11.2 16:23 WNW
07 23.9 31.3 02:08 11.6 23:21 40.4 0.0 0.00 2.8 21.7 16:32 NW
08 18.6 28.6 15:33 6.4 06:30 46.9 0.0 0.00 0.4 9.9 11:32 ENE
09 26.4 37.3 12:29 19.6 05:31 38.4 0.0 0.00 0.9 11.8 15:00 WNW
10 24.9 37.9 13:43 11.2 06:41 40.6 0.0 0.00 0.3 9.9 10:08 E
11 40.7 46.6 21:15 32.0 23:23 24.8 0.0 0.17 0.1 8.7 19:25 SE
12 43.8 49.9 11:18 35.9 23:18 20.8 0.0 0.67 1.3 13.0 15:27 WNW
13 33.3 35.9 23:23 31.3 23:22 31.5 0.0 0.00 1.6 14.9 05:33 NE
14 32.4 39.5 13:57 27.6 23:17 32.4 0.0 0.00 0.3 8.1 14:02 NNW
15 33.5 40.4 14:42 26.9 00:06 31.5 0.0 0.00 0.1 3.7 14:43 NE
16 36.2 53.1 13:40 23.3 06:17 28.9 0.0 0.00 0.0 6.8 14:27 WNW
17 43.5 59.3 13:23 26.5 04:30 22.3 0.0 0.00 0.2 8.7 16:36 ESE
18 47.4 60.7 13:30 36.2 23:05 17.1 0.0 0.00 0.6 14.9 13:44 W
19 49.7 66.6 13:55 35.7 03:47 15.5 0.0 0.00 0.1 8.7 14:45 W
20 49.0 61.4 14:47 37.4 00:23 16.3 0.0 0.00 0.1 6.8 17:43 W
21 43.3 58.6 13:52 29.8 06:13 21.2 0.0 0.00 0.4 9.9 14:58 W
22 41.9 45.8 13:00 33.4 23:23 23.4 0.0 0.00 0.4 11.2 20:37 ENE
23 37.0 40.6 23:23 33.4 21:44 27.7 0.0 0.41 1.0 14.3 07:23 NE
24 39.4 52.2 14:32 31.8 05:43 25.7 0.0 0.05 0.4 11.2 15:01 W
25 44.2 55.3 14:49 34.2 05:03 21.0 0.0 0.14 0.9 16.2 23:17 W
26 38.6 45.2 14:30 30.5 23:22 25.9 0.0 0.00 2.5 18.0 04:33 W
27 39.5 52.5 13:20 28.0 04:35 25.6 0.0 0.00 1.0 14.9 15:16 WNW
28 40.7 55.0 14:28 25.4 05:38 24.8 0.0 0.00 0.6 9.9 15:05 ENE
29 52.0 65.3 12:45 43.2 22:48 12.9 0.0 0.02 2.2 18.0 19:35 W
30 40.3 48.1 13:46 27.4 23:15 24.1 0.0 0.00 1.5 14.3 05:00 NW
31 40.3 49.4 14:07 27.8 23:23 25.5 0.0 0.00 0.0 6.2 13:43 ENE
-------------------------------------------------------------------------------------------------------------
38.9 66.6 19 6.4 8 808.8 0.0 2.62 0.8 21.7 7 W
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 1.05 ON 01/03/15
Days of Rain: 10 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0