Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2010
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 31.6 40.1 22:22 25.1 22:20 32.2 0.0 0.00 2.8 14.3 05:38 N
02 24.1 29.9 12:48 19.3 06:03 40.5 0.0 0.00 2.3 16.2 08:13 N
03 23.8 31.0 12:54 19.7 03:25 41.2 0.0 0.00 1.7 11.2 16:09 N
04 21.6 28.0 13:36 17.0 22:15 43.0 0.0 0.00 2.7 11.8 15:30 WNW
05 19.4 29.2 13:29 12.8 05:33 45.5 0.0 0.00 1.8 13.0 15:02 WNW
06 22.7 34.4 12:42 8.2 05:20 43.5 0.0 0.00 0.5 6.2 15:31 WNW
07 26.3 31.7 03:45 14.5 22:02 37.4 0.0 0.00 2.7 16.8 17:43 WNW
08 16.8 21.3 12:47 11.8 01:40 48.5 0.0 0.00 3.4 16.2 02:30 WNW
09 17.9 24.0 12:04 13.6 21:34 46.8 0.0 0.00 1.8 11.2 08:24 NNW
10 17.9 28.6 13:57 8.9 05:28 47.1 0.0 0.00 0.7 8.7 14:41 WNW
11 30.6 45.0 13:36 12.1 23:57 36.1 0.0 0.00 1.3 11.8 14:44 W
12 28.2 36.9 12:45 20.9 22:19 35.8 0.0 0.00 1.5 13.0 15:31 N
13 28.0 43.9 13:27 15.2 05:38 37.2 0.0 0.00 0.5 6.2 16:14 WNW
14 33.5 48.9 11:31 18.3 04:59 32.4 0.0 0.00 0.3 6.8 12:14 ESE
15 41.1 61.3 13:19 26.6 05:36 23.9 0.0 0.00 0.4 6.2 16:07 ESE
16 44.5 54.2 10:45 33.9 22:22 21.5 0.0 1.65 1.0 9.9 21:46 NNE
17 46.9 54.0 13:04 34.4 22:21 17.2 0.0 0.80 2.2 14.9 14:09 WNW
18 45.2 62.0 12:59 31.1 03:11 20.7 0.0 0.01 0.4 9.9 14:16 SE
19 51.4 58.3 13:52 41.4 01:21 14.2 0.0 0.00 0.4 6.8 14:08 WSW
20 55.3 58.3 13:30 52.3 06:08 10.0 0.0 0.42 0.8 8.7 13:49 E
21 58.2 64.7 12:38 51.8 22:10 6.4 0.0 1.19 2.0 14.3 19:33 WNW
22 48.4 51.8 22:22 45.5 06:14 16.3 0.0 0.00 1.3 11.8 04:04 WNW
23 50.5 57.0 10:51 42.2 05:03 14.7 0.0 0.00 2.6 26.7 20:44 E
24 52.6 59.6 12:51 45.7 22:21 12.0 0.0 0.63 2.0 21.7 00:12 WNW
25 39.0 45.7 22:22 32.3 22:17 24.9 0.0 0.00 4.4 26.1 14:41 W
26 34.0 40.7 12:42 26.5 22:21 30.5 0.0 0.00 2.5 18.0 10:31 WNW
27 38.7 52.7 13:37 24.0 04:43 27.9 0.0 0.00 0.4 9.9 16:21 SE
28 43.2 47.9 01:31 34.2 22:20 21.0 0.0 0.00 1.8 13.0 22:11 N
29 31.0 34.2 22:22 27.9 09:04 33.8 0.0 0.00 2.2 13.0 15:17 ENE
30 25.7 31.5 22:23 21.7 22:19 38.5 0.0 0.00 0.0 0.0 N
31 25.4 34.0 13:48 15.9 05:36 39.9 0.0 0.55 0.1 5.0 16:36 NNE
-------------------------------------------------------------------------------------------------------------
34.6 64.7 21 8.2 6 940.5 0.0 5.25 1.6 26.7 23 WNW
Max >= 90.0: 0
Max <= 32.0: 9
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 1.65 ON 01/16/10
Days of Rain: 6 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0