Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 86.2 96.2 15:01 77.1 06:06 0.0 21.2 0.00 0.0 13.0 13:28 SE
02 84.2 96.0 14:32 75.3 06:18 0.0 19.2 0.00 0.0 10.0 15:07 ESE
03 81.0 92.6 15:24 70.0 05:59 0.0 16.0 0.00 0.0 0.0 N
04 81.9 95.3 15:59 69.1 06:27 0.0 16.9 0.00 0.0 0.0 N
05 84.0 98.1 16:02 72.4 06:17 0.0 19.0 0.00 0.0 0.0 N
06 83.7 97.4 15:39 72.1 06:17 0.0 18.7 0.00 0.0 0.0 N
07 76.1 81.6 16:21 71.3 23:04 0.0 11.1 0.00 0.0 9.0 17:13 WSW
08 77.3 89.2 16:36 71.1 02:59 0.0 12.3 0.00 0.1 9.0 16:37 W
09 77.7 90.4 14:56 65.4 06:28 0.0 12.7 0.00 0.0 10.0 18:22 NW
10 73.7 87.3 16:15 62.4 06:38 0.2 8.9 0.00 0.1 11.0 11:51 N
11 72.7 86.3 13:23 60.4 06:24 0.8 8.5 0.00 0.0 1.0 21:56 N
12 75.2 85.9 15:27 65.6 07:19 0.0 10.2 0.00 0.0 7.0 12:05 E
13 79.8 93.7 15:30 66.8 06:30 0.0 14.8 0.00 0.0 1.0 19:55 N
14 77.1 85.0 15:39 72.8 23:54 0.0 12.1 0.00 0.0 7.0 15:22 N
15 81.8 95.5 14:53 68.6 06:31 0.0 16.8 0.00 0.0 0.0 N
16 84.9 98.8 15:48 74.2 04:24 0.0 19.9 0.00 0.0 12.0 11:56 SSE
17 83.9 96.9 16:05 74.8 04:19 0.0 18.9 0.00 0.0 4.0 05:08 N
18 81.8 94.9 15:30 71.1 06:26 0.0 16.8 0.00 0.0 0.0 N
19 77.5 89.5 14:43 66.6 06:30 0.0 12.5 0.00 0.0 0.0 N
20 73.8 86.8 16:08 63.4 06:32 0.2 9.0 0.00 0.0 0.0 N
21 70.7 85.8 16:25 55.7 06:41 1.7 7.4 0.00 0.0 0.0 N
22 75.6 93.6 16:07 57.9 06:35 1.4 12.0 0.00 0.0 0.0 N
23 79.2 92.0 14:53 68.6 03:28 0.0 14.2 0.00 0.0 0.0 N
24 77.7 94.9 16:16 61.7 06:28 0.4 13.1 0.00 0.0 0.0 N
25 78.0 97.0 16:15 59.0 06:45 0.8 13.8 0.00 0.0 0.0 N
26 79.6 99.8 16:06 60.4 06:54 0.6 15.2 0.00 0.0 0.0 N
27 81.8 101.5 16:14 63.3 06:55 0.1 16.9 0.00 0.0 0.0 N
28 83.3 102.4 14:34 65.6 06:49 0.0 18.3 0.00 0.0 0.0 N
29 82.3 100.8 14:01 68.6 06:27 0.0 17.3 0.00 0.0 0.0 N
30 81.1 97.8 15:05 70.7 06:44 0.0 16.1 0.00 0.0 0.0 N
31 79.2 92.0 15:10 70.4 05:04 0.0 14.2 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
79.4 102.4 28 55.7 21 6.2 454.0 0.00 0.0 13.0 1 NW
Max >= 90.0: 22
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 08/31/24
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0