Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 44.9 64.6 15:03 26.7 07:09 20.1 0.0 0.00 0.1 10.0 11:12 ESE
02 53.5 75.0 14:34 34.9 07:10 13.5 2.0 0.00 0.0 0.0 N
03 56.0 72.8 13:47 36.8 07:07 10.6 1.5 0.00 0.0 9.0 22:21 N
04 48.9 58.7 00:00 44.4 22:52 16.1 0.0 0.72 0.0 10.0 05:05 NE
05 50.4 68.0 15:14 37.2 06:45 14.8 0.2 0.01 0.1 10.0 15:49 NNW
06 47.2 66.6 15:43 30.5 07:25 17.9 0.1 0.00 0.0 14.0 14:34 E
07 51.1 71.6 14:11 29.7 06:59 14.7 0.8 0.00 0.0 0.0 N
08 57.0 63.8 13:01 50.2 06:36 8.0 0.0 0.00 0.1 17.0 20:43 SSE
09 60.5 66.7 15:54 55.4 06:50 4.6 0.1 0.15 0.1 13.0 13:59 SSE
10 59.1 62.9 08:10 53.5 23:10 5.9 0.0 1.95 0.0 13.0 03:49 SSE
11 51.9 55.3 15:06 45.4 08:11 13.1 0.0 0.10 0.1 11.0 18:24 ENE
12 47.2 54.4 12:55 36.7 23:58 17.8 0.0 0.69 0.4 21.0 21:49 NE
13 42.9 58.7 14:58 31.0 07:07 22.1 0.0 0.01 0.0 0.0 N
14 47.2 68.0 14:34 29.9 06:55 18.0 0.2 0.00 0.0 1.0 08:58 N
15 53.3 72.9 13:57 35.6 05:35 13.1 1.4 0.00 0.3 12.0 11:50 SSW
16 51.1 68.5 15:45 36.4 23:44 14.3 0.4 0.03 0.6 17.0 20:34 NNW
17 34.5 42.2 14:22 28.5 23:55 30.5 0.0 0.00 0.3 19.0 05:29 S
18 35.9 55.3 15:02 19.5 06:40 29.1 0.0 0.00 0.1 8.0 11:55 SSE
19 41.8 64.0 15:20 21.6 07:05 23.2 0.0 0.00 0.0 8.0 12:34 SSE
20 50.6 68.8 14:41 37.3 00:00 14.8 0.4 0.00 0.0 7.0 15:05 E
21 57.3 74.0 14:54 34.9 05:30 9.8 2.0 0.00 1.0 17.0 14:31 SE
22 59.5 62.9 00:00 53.8 23:59 5.5 0.0 0.00 0.6 23.0 21:49 SSE
23 54.3 68.6 13:42 41.0 23:44 11.0 0.3 0.00 0.3 17.0 15:26 W
24 47.7 60.4 13:56 34.4 23:54 17.3 0.0 0.00 0.3 14.0 08:43 NW
25 54.0 73.4 14:45 31.3 02:32 12.2 1.2 0.00 0.7 15.0 15:29 SSE
26 66.5 75.5 14:16 56.6 06:59 2.1 3.6 0.00 0.9 18.0 15:37 SSE
27 70.4 77.6 12:31 64.1 04:02 0.1 5.6 0.00 1.3 23.0 22:31 SSE
28 53.4 71.7 00:13 35.6 23:57 13.0 1.5 0.00 0.4 26.0 12:07 SSE
29 42.4 51.6 13:31 30.4 06:57 22.6 0.0 0.00 0.2 10.0 09:15 ENE
-------------------------------------------------------------------------------------------------------------
51.4 77.6 27 19.5 18 415.6 21.2 3.66 0.3 26.0 28 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 1.95 ON 02/10/24
Days of Rain: 6 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0