Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 36.2 40.2 14:37 29.5 05:32 28.8 0.0 0.00 0.0 10.0 10:41 NW
02 37.4 47.9 13:08 27.0 23:58 27.6 0.0 0.00 0.0 4.0 14:24 W
03 32.3 43.0 15:45 26.0 01:51 32.7 0.0 0.00 0.0 0.0 N
04 33.0 43.5 14:31 24.3 23:56 32.0 0.0 0.00 0.2 13.0 08:03 NE
05 36.9 50.2 13:41 21.6 05:03 28.1 0.0 0.02 0.2 14.0 10:23 E
06 42.5 44.5 12:33 40.9 23:15 22.5 0.0 0.11 0.0 5.0 23:07 N
07 42.5 55.3 15:16 30.3 23:55 22.5 0.0 0.01 0.1 12.0 13:02 WSW
08 42.4 53.7 15:37 28.5 04:54 22.6 0.0 0.27 1.0 24.0 23:15 ESE
09 44.1 52.7 01:35 36.7 18:09 20.9 0.0 0.76 0.6 24.0 00:04 ESE
10 42.4 52.1 14:28 36.5 07:18 22.6 0.0 0.19 0.0 11.0 15:18 S
11 51.5 63.8 15:20 35.8 07:45 13.5 0.0 0.09 0.4 11.0 23:33 ESE
12 48.6 60.3 14:45 31.2 23:52 16.4 0.0 0.62 1.0 23.0 19:22 ESE
13 36.0 48.1 14:46 26.8 07:20 29.0 0.0 0.00 0.0 14.0 00:37 WSW
14 24.7 29.4 00:00 19.0 23:54 40.3 0.0 0.00 0.0 10.0 07:54 N
15 15.9 19.0 00:00 12.9 23:57 49.1 0.0 0.00 0.0 9.0 08:48 NNW
16 12.8 25.7 13:37 -0.0 23:56 52.2 0.0 0.14 0.1 10.0 08:58 W
17 15.9 37.8 14:29 -7.0 06:35 49.1 0.0 0.09 0.1 10.0 13:56 SSE
18 30.5 37.4 15:14 16.4 00:26 34.5 0.0 0.25 0.2 19.0 10:01 SSE
19 27.5 34.6 13:27 14.6 23:57 37.5 0.0 0.00 0.2 14.0 13:35 WNW
20 15.9 25.4 14:23 9.4 23:58 49.1 0.0 0.00 0.2 12.0 09:16 NNE
21 22.5 41.7 15:26 5.3 06:51 42.5 0.0 0.02 0.2 9.0 11:05 NE
22 40.3 51.5 14:49 22.8 01:45 24.7 0.0 0.02 0.3 16.0 10:19 SE
23 52.6 57.9 14:21 46.2 07:29 12.4 0.0 0.05 0.4 12.0 11:17 E
24 58.2 60.5 14:55 55.2 03:22 6.8 0.0 1.18 0.4 16.0 01:29 ESE
25 58.2 61.0 14:57 54.8 06:39 6.8 0.0 1.10 0.0 13.0 13:35 W
26 55.3 61.5 14:26 50.4 21:14 9.7 0.0 0.00 0.0 8.0 22:09 N
27 49.8 61.3 13:40 42.6 21:56 15.2 0.0 0.94 0.6 18.0 15:11 ENE
28 43.2 47.6 13:48 41.5 23:28 21.8 0.0 0.00 0.1 19.0 09:50 W
29 40.4 51.6 15:37 30.3 23:59 24.6 0.0 0.00 0.0 3.0 08:03 N
30 45.3 65.4 14:42 29.1 02:24 19.7 0.0 0.00 0.2 14.0 10:32 SSW
31 42.6 57.1 14:35 32.8 23:59 22.4 0.0 0.00 0.1 11.0 10:22 S
-------------------------------------------------------------------------------------------------------------
38.0 65.4 30 -7.0 17 837.4 0.0 5.86 0.2 24.0 8 ESE
Max >= 90.0: 0
Max <= 32.0: 4
Min <= 32.0: 20
Min <= 0.0: 2
Max Rain: 1.18 ON 01/24/24
Days of Rain: 16 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0