Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2022
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 74.5 91.9 15:18 58.6 06:46 1.3 10.8 0.00 0.0 7.0 13:39 N
02 77.4 94.3 12:40 61.6 05:48 0.5 13.0 0.00 0.0 9.0 14:15 N
03 77.9 88.7 12:14 72.7 06:44 0.0 12.9 0.17 0.0 13.0 14:06 E
04 73.9 86.7 11:21 70.2 06:28 0.0 8.9 1.68 0.0 11.0 15:07 NE
05 77.4 88.9 15:30 70.8 03:34 0.0 12.4 0.00 0.0 6.0 21:47 N
06 73.7 88.3 12:40 68.5 04:14 0.0 8.7 0.40 0.0 12.0 12:45 W
07 75.0 86.4 16:10 67.4 23:58 0.0 10.0 0.01 0.3 12.0 12:08 NE
08 72.1 85.5 15:29 61.7 06:40 0.5 7.5 0.00 0.3 13.0 14:43 N
09 73.2 87.6 14:51 61.7 06:26 0.8 9.0 0.01 0.1 9.0 12:11 E
10 70.7 73.0 18:11 68.0 23:49 0.0 5.7 0.12 0.0 5.0 00:29 NE
11 73.5 85.9 16:21 67.4 23:59 0.0 8.5 0.06 0.1 10.0 18:46 W
12 66.8 81.1 15:39 56.0 06:45 2.9 4.7 0.00 0.0 10.0 11:42 WNW
13 68.1 87.1 15:21 51.5 06:53 4.3 7.4 0.00 0.0 13.0 11:12 W
14 69.3 85.6 15:06 53.9 07:02 3.0 7.3 0.00 0.0 0.0 N
15 70.7 87.4 15:47 56.5 06:57 2.0 7.7 0.00 0.0 0.0 N
16 72.3 88.7 15:51 61.2 05:31 0.9 8.2 0.00 0.0 0.0 N
17 76.0 88.0 15:27 60.9 03:38 1.0 12.0 0.00 0.0 4.0 14:58 N
18 84.9 85.7 23:59 84.0 00:00 0.0 19.9 0.00 0.0 0.0 N
19 86.6 87.5 23:46 85.7 00:00 0.0 21.6 0.00 0.0 0.0 N
20 85.8 91.9 18:09 72.6 23:56 0.0 20.8 0.00 0.0 0.0 N
21 81.2 101.0 15:58 66.6 07:00 0.0 16.2 0.00 0.0 0.0 N
22 72.5 83.5 11:20 59.7 23:59 0.3 7.8 0.00 0.4 14.0 14:47 ENE
23 65.3 83.4 16:23 51.2 07:17 4.6 4.9 0.00 0.1 9.0 15:10 NNE
24 73.7 92.4 14:53 57.6 05:20 2.2 10.9 0.04 0.0 12.0 10:51 SSE
25 73.1 88.8 15:22 60.5 23:59 0.3 8.4 0.18 0.0 7.0 19:08 NNE
26 64.2 80.3 15:36 50.7 23:59 5.3 4.5 0.00 0.1 15.0 16:19 W
27 59.9 79.2 15:19 42.4 07:00 8.9 3.9 0.00 0.0 12.0 15:35 N
28 58.0 74.2 15:37 42.8 07:09 8.9 1.9 0.00 0.0 12.0 12:08 N
29 60.8 76.4 15:24 47.8 07:03 6.7 2.6 0.00 0.0 12.0 14:23 NE
30 61.3 79.8 15:59 45.7 07:49 7.4 3.7 0.00 0.0 10.0 14:56 NNE
-------------------------------------------------------------------------------------------------------------
72.3 101.0 21 42.4 27 61.8 281.5 2.67 0.0 15.0 26 NNE
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.68 ON 09/04/22
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0