Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2022
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 51.9 75.2 14:26 29.7 05:29 14.8 1.8 0.00 0.2 9.0 13:24 SSW
02 57.8 82.3 13:19 35.6 05:35 11.5 4.3 0.00 0.0 1.0 08:12 N
03 60.5 86.3 14:30 38.8 05:10 9.9 5.4 0.00 0.0 2.0 08:09 N
04 61.7 83.6 12:48 40.1 05:35 8.3 5.0 0.00 0.0 7.0 15:22 N
05 65.9 74.1 15:37 53.3 05:03 2.2 3.2 0.00 0.8 15.0 09:17 SSE
06 72.5 82.5 12:45 65.9 05:18 0.0 7.5 0.00 1.5 21.0 10:50 S
07 54.1 71.1 23:00 41.1 22:44 12.0 1.1 0.71 1.0 23.0 06:27 S
08 43.3 50.3 11:46 38.5 05:47 21.7 0.0 0.26 0.3 12.0 08:19 NNE
09 45.4 58.0 14:14 38.0 05:25 19.6 0.0 0.08 0.2 13.0 13:45 NNE
10 50.4 67.4 14:42 36.3 05:34 14.8 0.2 0.00 0.1 9.0 12:37 NW
11 45.1 69.8 11:42 27.8 22:54 20.2 0.2 0.00 0.2 20.0 18:59 NW
12 29.5 37.2 12:39 23.7 22:57 35.5 0.0 0.06 0.4 18.0 09:58 WNW
13 42.6 62.6 16:25 21.3 04:27 21.5 0.0 0.00 0.4 13.0 12:01 S
14 55.0 69.4 16:06 37.6 07:19 10.4 0.4 0.00 0.6 18.0 11:31 SE
15 58.0 70.3 14:24 51.1 03:30 7.4 0.5 0.28 0.3 13.0 14:01 ENE
16 60.0 73.0 16:16 54.4 07:42 5.8 0.9 0.04 0.1 10.0 05:58 NNE
17 60.8 77.1 15:43 44.8 07:01 7.3 3.1 0.01 0.0 0.0 N
18 59.3 71.7 17:47 52.5 01:58 6.5 0.9 0.43 1.1 17.0 21:17 ESE
19 50.9 61.6 16:42 40.5 23:59 14.1 0.0 0.00 0.4 14.0 14:37 WSW
20 54.3 76.1 16:01 34.0 06:52 13.0 2.3 0.00 0.0 0.0 N
21 61.1 76.5 13:53 40.0 07:08 7.5 3.6 0.00 0.3 13.0 22:49 ENE
22 64.6 71.9 12:34 56.9 17:51 1.9 1.5 0.28 1.4 20.0 10:50 SE
23 52.7 61.4 00:00 44.7 23:56 12.3 0.0 0.00 0.5 19.0 15:16 SSW
24 51.2 64.7 15:01 38.0 07:15 13.8 0.0 0.00 0.5 19.0 14:27 SSW
25 50.9 61.1 15:55 45.6 06:19 14.1 0.0 0.00 0.4 17.0 12:55 W
26 51.9 65.7 14:27 36.7 07:16 13.1 0.0 0.00 1.0 24.0 12:58 W
27 47.4 60.5 16:26 35.2 07:02 17.6 0.0 0.00 0.0 0.0 N
28 52.7 66.2 16:31 39.4 05:26 12.3 0.0 0.00 0.0 2.0 20:49 N
29 64.2 78.8 15:09 47.5 07:05 5.6 4.8 0.00 0.6 17.0 17:05 SSE
30 69.4 80.7 14:30 59.0 23:56 0.9 5.3 1.16 2.8 28.0 14:37 SSE
31 52.3 62.7 15:48 42.8 23:59 12.7 0.0 0.01 0.5 16.0 20:32 W
-------------------------------------------------------------------------------------------------------------
54.8 86.3 3 21.3 13 368.7 52.0 3.32 0.5 28.0 30 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 1.16 ON 03/30/22
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0