Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2021
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 37.0 39.6 15:03 32.6 23:59 28.0 0.0 0.00 0.5 18.0 17:14 W
02 36.4 48.0 15:41 29.1 23:56 28.6 0.0 0.00 0.3 12.0 11:11 W
03 35.3 52.5 15:32 21.8 07:07 29.7 0.0 0.00 0.0 10.0 10:19 WNW
04 45.2 56.3 13:50 27.9 00:17 19.8 0.0 0.26 1.2 19.0 14:10 SSE
05 39.1 53.6 15:34 27.2 06:57 25.9 0.0 0.00 0.2 9.0 10:26 W
06 41.0 56.0 15:15 31.2 00:00 24.0 0.0 0.21 0.2 13.0 15:06 ENE
07 36.1 39.0 02:12 33.7 08:22 28.9 0.0 0.03 0.3 13.0 09:55 NE
08 40.5 54.6 14:24 32.9 07:02 24.5 0.0 0.00 0.1 10.0 12:26 ENE
09 49.2 60.9 14:40 38.9 00:01 15.8 0.0 0.00 0.2 8.0 18:35 NNW
10 48.1 67.8 14:09 37.5 23:59 17.2 0.3 0.03 0.3 11.0 09:35 SW
11 33.8 37.5 00:00 31.2 23:33 31.2 0.0 0.49 0.4 12.0 08:18 NNW
12 29.6 31.2 00:00 27.7 23:52 35.4 0.0 0.00 0.6 12.0 16:20 NNW
13 26.0 28.3 14:18 22.8 22:57 39.0 0.0 0.00 0.2 16.0 05:11 NW
14 22.1 23.5 14:39 21.0 21:44 42.9 0.0 0.00 0.4 13.0 17:30 NNW
15 18.2 22.9 14:20 11.3 23:42 46.8 0.0 0.00 0.4 15.0 12:11 W
16 16.9 27.5 14:53 8.2 06:59 48.1 0.0 0.10 0.1 11.0 02:25 W
17 24.9 29.3 12:31 18.8 00:12 40.1 0.0 0.02 0.0 8.0 10:01 N
18 28.6 33.7 15:14 22.9 23:48 36.4 0.0 0.01 0.1 10.0 13:37 NNW
19 27.1 42.3 14:08 13.2 06:44 37.9 0.0 0.27 0.1 10.0 09:26 NW
20 31.8 50.9 15:40 13.9 06:44 33.2 0.0 0.32 0.0 6.0 13:23 SSW
21 46.8 61.6 15:09 27.4 03:05 18.2 0.0 0.04 0.8 17.0 15:36 SSE
22 47.4 59.3 14:41 33.3 23:52 17.6 0.0 0.30 0.6 18.0 01:36 W
23 51.5 74.4 15:03 30.6 05:10 15.1 1.6 0.00 0.2 9.0 13:46 SW
24 59.3 76.3 15:00 42.9 00:18 8.2 2.5 0.00 0.7 14.0 12:23 S
25 53.8 63.9 13:25 44.5 06:53 11.2 0.0 0.00 0.2 11.0 22:01 NNW
26 51.9 60.5 13:34 42.7 04:52 13.1 0.0 1.24 0.5 19.0 14:35 ESE
27 59.8 65.8 16:12 57.1 00:41 5.2 0.0 0.08 0.0 6.0 23:35 SSE
28 68.1 74.9 12:28 57.9 23:59 1.1 4.1 0.68 1.2 18.0 20:00 SSE
-------------------------------------------------------------------------------------------------------------
39.5 76.3 24 8.2 16 723.1 8.5 4.08 0.3 19.0 4 SSE
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 1.24 ON 02/26/21
Days of Rain: 14 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0