Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 61.6 76.4 15:09 48.9 00:59 6.6 3.2 0.00 0.0 15.0 14:06 SW
02 53.2 67.8 14:46 41.1 08:28 12.0 0.3 0.00 0.1 10.0 13:34 NE
03 55.8 74.2 16:47 39.9 07:52 11.0 1.8 0.00 0.0 0.0 N
04 60.2 75.1 16:45 50.3 00:56 7.1 2.3 0.00 0.0 7.0 20:11 N
05 54.8 72.0 17:36 41.6 08:24 11.2 1.0 0.00 0.0 9.0 14:35 S
06 59.7 80.4 17:07 42.6 07:29 9.2 3.9 0.00 0.0 0.0 N
07 63.2 84.9 17:10 46.5 08:01 7.0 5.2 0.00 0.0 0.0 N
08 64.4 81.0 15:31 50.7 07:37 4.8 4.2 0.00 0.0 0.0 N
09 67.0 71.5 17:21 63.2 07:18 0.4 2.4 0.14 0.0 10.0 23:07 ESE
10 69.5 75.0 15:46 65.9 03:23 0.0 4.5 0.78 0.6 14.0 10:38 NNE
11 70.4 76.4 16:54 67.7 08:29 0.0 5.4 0.07 0.0 9.0 16:22 NW
12 70.9 80.7 14:41 60.4 00:59 0.3 6.2 0.01 0.3 13.0 13:54 SE
13 60.6 77.4 17:09 49.3 08:34 6.9 2.6 0.00 0.1 9.0 12:15 NNE
14 61.7 82.3 14:36 44.3 08:16 7.8 4.5 0.00 0.0 0.0 N
15 61.5 76.2 12:16 53.2 08:12 5.6 2.1 0.16 0.2 17.0 16:58 W
16 52.9 66.1 17:20 40.7 00:56 12.1 0.0 0.03 0.3 11.0 02:08 NW
17 51.7 70.7 15:48 35.9 06:31 14.2 0.9 0.01 0.1 10.0 17:19 ESE
18 63.1 77.3 15:53 46.7 01:00 4.7 2.8 0.00 0.4 16.0 12:09 SE
19 69.0 78.9 15:49 58.9 01:37 0.8 4.9 0.00 0.5 16.0 07:25 SE
20 70.1 83.3 17:31 61.3 08:29 0.6 5.8 0.01 0.1 13.0 10:07 SE
21 70.6 85.4 15:02 58.7 07:24 1.6 7.2 0.00 0.0 1.0 09:52 N
22 71.9 85.0 14:56 62.2 07:32 0.5 7.4 0.00 0.2 10.0 11:08 ESE
23 71.7 86.0 15:44 59.4 00:59 0.5 7.2 0.11 0.2 11.0 11:36 N
24 51.8 59.3 01:00 49.6 08:34 13.2 0.0 0.09 0.5 17.0 03:10 NNE
25 56.4 63.8 16:59 51.5 01:00 8.6 0.0 0.00 0.0 3.0 11:14 NNW
26 57.3 62.3 14:58 55.1 08:03 7.7 0.0 0.00 0.1 8.0 23:17 NNW
27 59.6 64.5 17:40 55.5 01:00 5.4 0.0 0.00 0.0 8.0 01:05 S
28 65.0 72.7 00:59 60.4 02:48 2.1 2.1 1.34 0.2 14.0 18:50 SE
29 59.6 72.8 01:49 47.7 00:59 7.1 1.6 0.12 0.2 13.0 18:13 SSW
30 49.2 61.1 17:31 41.1 00:56 15.8 0.0 0.01 0.1 12.0 13:27 W
31 52.8 70.4 16:25 37.9 08:05 13.0 0.8 0.00 0.2 12.0 14:00 SSE
-------------------------------------------------------------------------------------------------------------
61.8 86.0 23 35.9 17 174.2 89.4 2.88 0.1 17.0 15 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.34 ON 10/28/20
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0