Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 74.2 81.4 14:34 70.2 23:45 0.0 9.2 0.05 0.1 12.0 16:20 SE
02 76.7 87.9 14:06 67.4 03:11 0.0 11.7 0.00 0.0 1.0 22:06 N
03 77.8 91.8 14:17 65.6 05:58 0.0 12.8 0.00 0.0 0.0 N
04 73.6 85.7 15:37 67.7 23:57 0.0 8.6 0.00 0.0 1.0 02:11 N
05 74.9 88.7 16:09 63.4 06:24 0.1 10.0 0.01 0.0 1.0 00:40 N
06 75.1 88.6 16:22 64.5 06:28 0.0 10.1 0.00 0.0 8.0 17:00 WNW
07 76.8 91.5 16:28 63.5 06:27 0.1 12.0 0.00 0.0 1.0 08:00 N
08 80.1 94.6 15:40 66.2 06:36 0.0 15.1 0.00 0.0 0.0 N
09 83.0 97.8 16:32 71.0 06:08 0.0 18.0 0.00 0.0 0.0 N
10 85.2 98.8 14:58 73.6 06:34 0.0 20.2 0.00 0.0 0.0 N
11 81.2 96.3 13:50 71.2 06:14 0.0 16.2 0.00 0.2 16.0 13:53 S
12 80.3 93.0 12:11 71.2 05:25 0.0 15.3 0.00 0.0 12.0 18:16 N
13 78.9 94.2 13:52 69.7 06:01 0.0 13.9 0.17 0.0 8.0 10:32 E
14 76.8 87.6 12:29 70.0 06:32 0.0 11.8 0.04 0.0 1.0 19:13 N
15 79.7 92.3 15:50 72.4 06:32 0.0 14.7 0.01 0.0 8.0 16:10 NW
16 77.5 91.0 11:40 68.3 06:01 0.0 12.5 0.21 0.0 3.0 19:51 N
17 76.5 92.3 16:16 62.9 06:28 0.3 11.8 0.00 0.1 12.0 11:59 NW
18 76.8 92.8 14:54 64.8 05:09 0.0 11.8 0.00 0.1 12.0 11:59 W
19 70.8 76.2 14:39 66.9 23:56 0.0 5.8 0.00 0.0 10.0 12:00 NW
20 76.6 89.5 15:35 64.3 06:40 0.0 11.6 0.01 0.0 10.0 15:57 ENE
21 72.4 82.0 16:18 66.7 20:23 0.0 7.4 1.58 0.1 15.0 16:39 SE
22 73.6 86.0 15:52 68.3 00:00 0.0 8.6 0.00 0.0 8.0 12:57 N
23 77.4 91.3 15:41 65.8 06:15 0.0 12.4 0.00 0.0 3.0 09:22 N
24 79.8 94.2 16:16 67.9 06:52 0.0 14.8 0.00 0.0 8.0 10:40 SSE
25 78.7 92.4 13:19 72.1 06:19 0.0 13.7 0.38 0.1 12.0 14:00 NNW
26 76.6 85.9 16:46 72.7 04:42 0.0 11.6 0.64 0.1 7.0 15:09 S
27 80.2 90.6 13:52 74.3 02:32 0.0 15.2 0.00 0.5 20.0 17:23 E
28 77.0 81.2 09:08 72.8 15:03 0.0 12.0 1.70 1.0 21.0 14:50 SSE
29 80.8 93.3 16:02 72.3 06:31 0.0 15.8 0.00 0.0 9.0 15:33 ESE
30 80.1 91.2 14:01 74.6 06:34 0.0 15.1 0.02 0.0 7.0 16:05 N
31 75.6 85.0 11:23 72.5 23:44 0.0 10.6 1.31 0.0 15.0 13:38 SE
-------------------------------------------------------------------------------------------------------------
77.6 98.8 10 62.9 17 0.6 390.3 6.13 0.1 21.0 28 SSE
Max >= 90.0: 18
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.70 ON 08/28/20
Days of Rain: 10 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0