Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 53.9 69.0 11:59 36.0 01:38 11.6 0.5 0.15 0.9 17.0 14:57 SE
02 59.0 65.3 15:07 50.7 23:00 6.0 0.0 0.06 0.5 23.0 22:32 SE
03 61.6 69.2 13:33 52.5 22:54 3.8 0.4 0.38 0.5 23.0 04:18 S
04 54.6 62.3 10:48 49.5 05:58 10.4 0.0 0.00 0.0 7.0 10:38 N
05 54.6 70.3 14:25 44.9 05:12 11.0 0.6 0.00 0.2 10.0 14:36 WNW
06 48.5 57.8 12:04 34.9 22:56 16.5 0.0 0.00 0.8 20.0 10:37 WNW
07 44.7 63.4 15:07 28.7 05:31 20.3 0.0 0.00 0.1 14.0 08:15 NNE
08 54.4 70.9 16:16 35.8 05:05 11.1 0.9 0.00 0.5 15.0 15:33 SE
09 59.8 67.3 15:58 54.4 06:31 5.4 0.2 0.00 1.1 23.0 11:43 S
10 61.4 71.6 14:44 49.2 23:56 4.6 1.0 0.32 0.7 14.0 13:55 W
11 54.5 67.8 17:19 41.5 07:18 10.7 0.2 0.26 0.1 15.0 12:02 ENE
12 68.8 78.7 16:19 61.4 04:49 1.1 4.9 0.00 1.2 22.0 18:07 S
13 58.9 70.8 00:00 52.3 23:46 6.2 0.1 0.38 0.5 14.0 10:30 N
14 54.9 73.6 15:51 46.2 07:07 11.1 1.0 0.95 0.2 12.0 15:12 SSW
15 45.5 49.8 00:00 43.3 07:57 19.5 0.0 1.39 0.4 15.0 09:31 NNW
16 47.9 54.1 13:59 42.8 06:14 17.1 0.0 0.20 0.0 7.0 14:33 NNE
17 54.2 59.9 14:48 51.9 07:41 10.8 0.0 0.00 0.2 9.0 16:10 NNW
18 64.2 76.2 14:54 53.7 02:15 3.9 3.0 0.01 0.5 15.0 14:28 S
19 71.8 80.9 14:30 63.9 03:16 0.1 6.9 0.01 0.9 17.0 14:30 S
20 65.5 74.6 00:19 51.3 23:55 2.1 2.6 0.87 0.6 20.0 00:19 SSE
21 47.5 51.3 00:00 42.2 23:47 17.5 0.0 0.00 0.2 11.0 01:31 NW
22 49.5 60.2 13:49 40.8 07:07 15.5 0.0 0.19 0.1 9.0 12:42 ESE
23 56.9 65.0 15:10 51.7 23:36 8.1 0.0 0.81 0.1 8.0 15:05 NNW
24 59.8 70.8 15:58 51.2 00:42 6.0 0.8 0.89 0.3 19.0 20:46 S
25 56.4 66.9 15:43 50.4 23:59 8.7 0.1 0.00 0.0 9.0 05:14 E
26 66.6 86.1 15:59 45.2 06:08 6.4 8.0 0.00 0.8 18.0 15:37 SSE
27 76.2 87.2 15:08 68.3 06:48 0.0 11.2 0.00 0.3 15.0 14:38 SSW
28 75.7 84.7 16:05 66.5 23:36 0.0 10.7 0.50 1.1 16.0 13:52 SSE
29 65.8 77.4 15:58 52.2 23:59 2.4 3.2 0.14 0.2 11.0 15:58 WSW
30 56.5 67.2 14:59 46.0 05:54 8.7 0.2 0.10 0.0 1.0 21:18 N
31 51.7 58.9 15:55 44.6 23:57 13.3 0.0 1.07 0.6 18.0 14:33 NE
-------------------------------------------------------------------------------------------------------------
58.1 87.2 27 28.7 7 269.9 56.7 8.68 0.4 23.0 2 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 1.39 ON 03/15/20
Days of Rain: 17 (>.01 in) 15 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0