Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2018
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 36" N LONG: -88° -13' -16" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 59.9 72.8 16:42 50.3 07:09 6.5 1.4 0.00 0.2 9.0 21:10 NNE
02 57.3 70.3 18:00 47.2 07:06 8.3 0.7 0.00 0.1 11.0 01:01 N
03 70.4 84.1 15:11 52.2 23:58 1.2 6.6 0.38 1.0 18.0 23:28 W
04 46.6 54.2 15:23 40.0 07:13 18.4 0.0 0.01 2.1 17.0 00:13 NW
05 48.2 63.1 17:00 32.9 06:32 16.8 0.0 0.00 0.2 9.0 11:31 E
06 50.7 54.9 11:37 45.1 00:00 14.3 0.0 0.92 0.0 6.0 14:56 E
07 38.7 51.0 00:00 33.0 23:47 26.3 0.0 0.01 1.2 18.0 06:03 N
08 41.2 49.8 17:11 30.4 02:57 23.8 0.0 0.00 0.3 11.0 10:39 ENE
09 53.2 64.3 15:39 40.1 06:49 11.8 0.0 0.00 0.4 14.0 14:36 NNW
10 52.6 64.1 14:58 43.1 06:40 12.4 0.0 0.00 0.9 13.0 18:02 WNW
11 54.0 72.1 16:01 35.9 06:18 12.2 1.2 0.00 0.1 8.0 12:53 E
12 68.2 84.0 15:06 52.6 04:00 3.6 6.8 0.00 0.3 13.0 16:04 NW
13 72.0 83.5 15:26 60.3 06:40 0.6 7.5 0.00 0.3 13.0 10:12 NE
14 63.4 71.8 00:00 51.1 23:59 2.9 1.3 1.26 0.9 19.0 06:08 E
15 43.4 51.0 00:00 39.6 19:34 21.6 0.0 0.15 1.0 16.0 15:24 W
16 43.4 53.0 15:48 36.5 07:10 21.6 0.0 0.00 2.1 16.0 17:06 W
17 59.5 81.4 15:25 35.5 05:51 10.0 4.6 0.00 0.2 14.0 16:01 W
18 66.1 73.6 15:50 57.5 06:06 1.7 2.7 0.00 0.7 13.0 21:45 W
19 50.6 62.9 00:00 43.7 23:57 14.4 0.0 0.00 1.6 14.0 02:25 NW
20 54.4 70.9 15:38 35.3 06:27 11.7 1.1 0.00 0.2 11.0 14:08 ENE
21 62.1 75.6 14:47 43.8 06:49 6.1 3.3 0.00 0.4 12.0 11:58 E
22 60.8 65.3 02:29 56.9 08:24 4.2 0.0 2.93 1.0 13.0 13:17 E
23 60.6 68.6 15:17 57.8 00:43 4.8 0.4 0.09 0.0 9.0 16:21 NW
24 59.5 66.2 15:27 55.1 07:14 5.5 0.1 0.01 0.6 10.0 18:56 W
25 60.7 75.5 13:47 48.9 06:33 6.4 2.1 0.04 0.2 11.0 17:33 WNW
26 56.2 60.5 15:47 51.2 23:55 8.8 0.0 0.90 0.3 9.0 15:00 NNE
27 59.8 73.9 15:51 46.3 05:51 7.4 2.2 0.01 0.7 15.0 14:40 W
28 62.1 76.4 12:57 45.8 06:30 6.5 3.6 0.00 0.2 13.0 13:33 WNW
29 57.4 69.8 15:23 45.0 05:59 8.4 0.8 0.00 0.7 16.0 09:55 ENE
30 60.0 79.2 15:54 38.3 06:30 9.0 4.0 0.00 0.0 9.0 12:00 E
-------------------------------------------------------------------------------------------------------------
56.4 84.1 3 30.4 8 307.2 50.3 6.71 0.6 19.0 14 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 2.93 ON 04/22/18
Days of Rain: 9 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0