Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2017
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 59.5 67.0 16:39 50.2 04:02 6.3 0.3 0.07 0.2 8.1 18:54 ENE
02 69.2 74.6 17:02 62.4 00:57 0.2 4.1 0.00 0.3 9.9 17:35 NNE
03 68.7 72.3 15:15 65.3 21:50 0.0 3.9 0.21 0.1 11.2 12:03 W
04 68.6 76.4 12:52 63.4 08:09 0.3 3.9 0.01 0.1 5.0 20:27 ENE
05 70.4 77.1 13:57 64.3 02:42 0.0 5.3 0.01 0.3 9.9 19:44 N
06 71.6 71.6 23:57 71.6 23:57 0.0 0.6 0.00 0.2 6.2 00:00 SSE
07
08
09
10 43.2 47.2 18:46 40.2 23:55 4.4 0.0 0.00 0.0 5.0 21:07 ENE
11 48.0 65.1 12:54 32.3 07:01 17.3 0.0 0.00 0.1 8.1 13:00 ENE
12 55.7 61.4 14:50 45.9 00:24 9.7 0.0 0.00 0.0 5.0 23:55 NNW
13 50.2 57.9 13:59 41.4 23:49 14.2 0.0 0.00 0.6 14.3 11:12 NE
14 48.7 63.3 13:55 38.5 07:14 16.3 0.0 0.00 0.1 6.2 11:47 WNW
15 52.6 58.4 12:17 41.1 03:01 12.9 0.0 0.02 0.1 6.2 11:09 SSE
16 53.2 63.5 13:20 40.6 23:51 11.2 0.0 0.00 0.3 8.1 15:01 N
17 54.7 69.2 14:05 35.3 07:07 11.8 0.6 0.01 0.3 11.2 23:32 NE
18 61.8 72.1 14:45 47.3 23:56 4.1 1.6 0.54 1.7 29.2 17:34 WNW
19 42.5 49.9 14:12 30.7 23:56 21.8 0.0 0.00 1.0 13.0 11:11 WNW
20 39.1 57.0 13:22 25.1 06:43 26.0 0.0 0.00 0.1 6.2 11:02 ENE
21 44.9 59.1 12:50 33.4 03:01 20.3 0.0 0.00 0.0 6.2 13:35 WNW
22 41.6 49.1 14:03 33.6 23:55 23.2 0.0 0.00 0.9 11.2 08:00 N
23 39.2 54.3 14:36 27.5 07:21 25.8 0.0 0.00 0.1 6.2 13:57 WNW
24 45.2 63.3 13:52 29.4 06:35 20.4 0.0 0.00 0.1 6.2 13:00 WNW
25 54.0 65.3 13:25 42.8 23:47 10.8 0.0 0.00 0.3 8.7 16:03 N
26 46.2 63.6 13:55 30.9 07:07 18.5 0.0 0.00 0.1 9.9 14:10 WNW
27 46.4 65.5 13:28 31.0 06:58 18.7 0.0 0.00 0.0 3.7 14:08 E
28 47.6 65.0 13:14 32.6 06:39 17.4 0.0 0.00 0.1 8.1 14:02 W
29 52.9 71.4 13:35 33.9 05:37 13.7 1.0 0.00 0.0 3.7 13:38 E
30 57.6 66.4 13:05 50.1 23:55 7.4 0.1 0.12 0.4 8.7 19:09 W
-------------------------------------------------------------------------------------------------------------
53.1 77.1 5 25.1 20 333.0 21.3 0.99 0.3 29.2 18 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 0.54 ON 11/18/17
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0