Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 79.6 89.1 13:54 73.9 06:02 0.0 14.7 0.00 1.3 6.2 23:09 NE
02 74.8 85.3 14:39 66.2 06:26 0.0 10.1 0.00 1.8 6.8 15:22 ENE
03 75.5 88.2 15:27 62.4 05:56 0.3 10.6 0.00 0.3 3.2 12:35 ENE
04 80.6 92.7 14:45 69.6 04:09 0.0 15.5 0.00 0.4 3.7 14:03 E
05 82.0 95.0 15:09 72.7 06:42 0.0 17.1 0.00 0.2 3.7 12:16 NE
06 80.6 94.6 15:01 68.2 06:21 0.0 15.7 0.00 0.0 0.0 E
07 81.2 95.9 13:52 67.8 06:03 0.0 16.2 0.00 0.0 1.9 16:00 WNW
08 81.4 95.9 14:31 67.6 06:13 0.0 16.3 0.00 0.4 4.3 11:28 WNW
09 81.8 94.8 14:20 69.4 06:07 0.0 16.8 0.00 0.0 0.1 13:06 NW
10 80.1 95.2 14:47 70.7 06:31 0.0 15.1 0.00 0.4 8.7 16:15 NW
11 73.8 84.9 15:21 63.9 23:32 0.0 9.2 0.00 0.8 6.2 11:04 NE
12 74.7 90.9 14:25 56.8 06:27 1.8 11.2 0.00 0.1 2.7 16:48 E
13 77.2 93.9 13:48 65.7 06:06 0.0 12.1 0.00 0.1 4.3 15:32 ENE
14 75.1 89.4 11:03 68.4 05:27 0.0 6.1 0.00 0.0 0.0 N
15 82.2 97.3 13:47 70.2 06:12 0.0 17.3 0.00 0.0 0.0 N
16 82.8 98.1 14:14 70.0 06:19 0.0 17.7 0.00 0.4 7.5 13:52 ENE
17 78.2 82.9 16:26 73.9 08:00 0.0 13.4 0.27 0.0 1.2 12:28 S
18 79.1 89.2 13:31 73.6 22:48 0.0 14.1 0.00 0.1 3.1 13:39 NE
19 78.1 90.0 14:26 69.4 06:09 0.0 13.3 0.00 0.3 3.8 15:19 ESE
20 77.3 93.2 14:57 63.5 06:46 0.0 12.4 0.00 0.7 6.2 14:45 E
21 76.6 92.7 15:12 63.7 06:54 0.1 11.6 0.00 0.2 4.3 17:00 ESE
22 79.4 96.4 13:57 64.0 06:44 0.1 14.3 0.00 0.0 3.7 13:05 WNW
23 80.7 95.4 12:21 67.3 06:22 0.0 15.8 0.00 0.2 3.8 15:40 ENE
24 81.0 96.3 13:11 67.3 06:29 0.0 16.0 0.00 0.1 4.3 17:29 ENE
25 80.7 97.5 14:12 66.9 05:34 0.0 15.8 0.00 0.1 6.5 14:40 NNW
26 69.6 77.4 11:45 63.1 23:32 0.0 5.0 0.00 1.0 6.2 15:08 NE
27 66.8 81.3 14:34 54.9 23:40 2.9 5.1 0.00 0.3 5.6 09:36 ENE
28 68.2 89.1 15:26 48.4 06:25 5.4 8.3 0.00 1.1 6.8 16:39 WNW
29 60.1 71.1 14:54 49.1 06:48 5.4 0.8 0.00 1.0 6.2 16:42 NNW
30 62.8 73.2 15:21 51.1 02:20 4.6 2.0 0.00 0.3 4.3 14:19 W
-------------------------------------------------------------------------------------------------------------
76.7 98.1 16 48.4 28 20.7 369.6 0.27 0.4 8.7 10 ENE
Max >= 90.0: 17
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.27 ON 09/17/16
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0