Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 83.2 94.5 14:51 73.0 06:55 0.0 18.1 0.01 0.0 4.3 20:30 NW
02 76.5 77.0 00:42 76.5 01:20 0.0 1.0 0.00 0.0 0.0 N
03
04
05
06
07
08
09
10
11
12
13
14
15
16 80.3 92.1 15:59 75.7 00:38 0.0 5.3 0.01 0.0 6.8 17:16 SW
17 79.3 87.3 15:17 73.4 03:48 0.0 14.2 0.00 0.0 4.3 15:38 SW
18 79.6 84.7 15:52 74.3 07:29 0.0 14.7 0.15 0.0 3.7 17:22 NE
19 79.0 85.1 16:29 74.7 06:53 0.0 13.9 0.03 0.0 3.7 17:18 NNE
20 79.1 86.9 14:05 75.2 00:20 0.0 14.2 0.87 0.1 6.2 13:15 N
21 77.1 84.4 16:43 72.0 00:41 0.0 12.2 0.61 0.0 4.3 18:03 N
22 74.7 83.7 14:50 66.6 07:29 0.0 9.7 0.01 0.0 3.7 12:39 S
23 77.8 87.4 13:25 68.7 03:07 0.0 12.6 0.00 0.0 3.7 17:34 WNW
24 83.1 95.2 15:47 72.9 06:54 0.0 18.0 0.00 0.0 1.9 13:49 ESE
25 84.2 97.5 15:24 74.7 07:14 0.0 19.2 0.00 0.0 4.3 16:48 WSW
26 78.2 92.5 11:55 72.9 23:12 0.0 13.5 0.93 0.0 10.6 13:34 N
27 79.0 91.6 15:12 70.2 07:07 0.0 13.9 0.00 0.0 5.0 16:27 NE
28 83.3 95.4 15:03 72.0 07:12 0.0 18.2 0.00 0.0 5.0 13:29 WNW
29 82.4 93.7 14:26 73.4 07:17 0.0 17.5 0.00 0.0 5.0 16:44 ENE
30 83.1 94.8 14:40 73.0 07:29 0.0 18.1 0.00 0.0 0.0 N
31 83.3 94.5 15:06 74.1 06:42 0.0 18.4 0.00 0.0 3.7 18:32 N
-------------------------------------------------------------------------------------------------------------
80.2 97.5 25 66.6 22 0.0 252.7 2.63 0.0 10.6 26 N
Max >= 90.0: 10
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.93 ON 08/26/16
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0