Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 72.5 88.5 14:10 58.2 07:06 1.6 8.9 0.00 0.2 8.7 16:00 NE
02 73.8 84.7 10:48 63.7 03:34 0.0 8.6 0.47 0.3 11.8 17:32 E
03 66.4 74.4 12:46 54.0 00:18 0.7 2.8 0.96 1.4 16.8 15:01 W
04 52.0 64.0 15:24 41.3 00:17 12.5 0.0 0.00 2.3 23.0 15:00 W
05 58.0 75.2 14:42 38.6 05:42 10.0 2.3 0.00 0.4 13.0 15:24 WSW
06 65.8 76.7 15:38 59.1 08:05 2.1 2.7 0.15 0.3 11.8 16:23 W
07 69.5 79.9 17:42 61.9 04:00 0.4 4.6 0.23 0.2 8.7 14:15 W
08 73.0 81.9 15:40 64.8 00:16 0.0 8.3 0.00 0.2 8.7 10:43 ENE
09 71.9 85.3 14:37 61.6 07:16 0.7 7.4 0.00 0.1 8.1 13:50 W
10 72.7 82.2 14:48 65.5 04:53 0.0 7.7 0.00 0.2 11.2 14:42 W
11 63.9 70.1 00:33 61.6 08:26 1.5 0.7 0.40 0.2 6.8 08:32 WNW
12 68.5 76.9 14:58 62.2 00:19 0.9 4.1 0.00 0.2 8.1 14:51 ENE
13 70.6 80.8 13:54 65.2 18:21 0.0 5.7 2.28 1.0 16.8 12:33 E
14 59.8 66.9 00:19 55.2 23:22 4.9 0.1 0.70 0.6 16.2 13:02 W
15 57.4 60.9 12:33 54.0 06:03 7.6 0.0 0.13 0.4 9.9 05:55 WNW
16 58.0 71.3 15:55 50.1 05:52 7.6 0.8 0.00 0.2 8.1 15:58 W
17 63.8 79.6 16:06 49.7 02:52 5.7 4.0 0.00 0.6 11.8 14:15 W
18 57.9 67.7 15:01 48.2 23:35 6.9 0.3 0.00 0.9 13.0 15:08 WNW
19 53.4 66.0 16:18 42.9 05:53 11.6 0.1 0.00 0.2 6.8 15:43 WSW
20 55.3 70.0 14:50 42.4 05:48 10.6 0.7 0.00 0.1 6.2 16:26 WNW
21 58.7 73.4 14:35 46.5 07:43 8.3 1.9 0.00 0.5 11.2 16:24 E
22 53.9 66.3 14:46 41.8 07:20 10.8 0.1 0.00 0.6 13.0 13:00 NE
23 52.9 65.8 15:24 40.7 07:25 12.4 0.0 0.00 0.1 6.8 12:02 WNW
24 55.7 71.0 15:49 43.6 07:24 10.0 0.8 0.00 0.1 8.1 15:49 W
25 61.7 79.8 15:34 45.9 04:42 7.5 3.8 0.00 0.1 8.1 15:39 WNW
26 67.0 83.4 15:02 53.7 07:20 3.4 5.3 0.00 0.1 6.8 14:22 WNW
27 69.4 82.1 14:05 59.7 05:56 1.3 5.6 0.00 0.2 9.9 13:45 ENE
28 66.9 75.8 15:00 55.5 00:14 0.9 3.2 0.30 0.2 9.9 23:07 W
29 55.5 68.0 14:29 44.4 00:15 9.4 0.4 0.89 0.4 11.8 00:55 W
30 49.9 65.1 15:20 38.8 05:22 15.2 0.0 0.01 0.1 8.7 13:36 WNW
31 48.7 60.1 11:32 39.9 00:15 16.0 0.0 0.06 0.8 19.9 18:10 WNW
-------------------------------------------------------------------------------------------------------------
62.1 88.5 1 38.6 5 180.4 90.9 6.58 0.4 23.0 4 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.28 ON 10/13/14
Days of Rain: 11 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0